User:Kertaw48/Sandbox
The UESPWiki – Your source for The Elder Scrolls since 1995
Contents
Two-ingredient Bases[edit]
|
|
|
|
|
|
|
|
|
Three-ingredient Bases[edit]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- OPPE stands for "Other Potential Positive Effect"
Four-ingredient Cycles[edit]
No Negative Effects[edit]
Potion | |||||
---|---|---|---|---|---|
47 | 0.325 | ||||
Alchemy Effects | |||||
1st | Resist Poison | ||||
2nd | Restore Fatigue | ||||
3rd | Telekinesis | ||||
4th | Water Breathing | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Hackle-Lo Leaf | 30 | 0.1 | ||
3rd | Kwama Cuttle | 2 | 0.1 | ||
4th | Scuttle | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.2 | ||||
Alchemy Effects | |||||
1st | Fortify Intelligence | ||||
2nd | Fortify Willpower | ||||
3rd | Resist Common Disease | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Bloat | 5 | 0.1 | ||
3rd | Resin | 10 | 0.1 | ||
4th | Wickwheat | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.425 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Intelligence | ||||
3rd | Resist Common Disease | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Corkbulb Root | 5 | 0.1 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Resin | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
203 | 0.875 | ||||
Alchemy Effects | |||||
1st | Fortify Endurance | ||||
2nd | Fortify Intelligence | ||||
3rd | Night Eye | ||||
4th | Resist Common Disease | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Daedra's Heart | 200 | 1.0 | ||
3rd | Kagouti Hide | 2 | 1.0 | ||
4th | Netch Leather | 1 | 1.0 |
Potion | |||||
---|---|---|---|---|---|
112 | 0.45 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Intelligence | ||||
3rd | Fortify Strength | ||||
4th | Restore Strength | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Dreugh Wax | 100 | 0.2 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Scamp Skin | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
12 | 0.325 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Intelligence | ||||
3rd | Fortify Willpower | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Bloat | 5 | 0.1 | ||
2nd | Corkbulb Root | 5 | 0.1 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Wickwheat | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.2 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Lightning Shield | ||||
4th | Restore Fatigue | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Corkbulb Root | 5 | 0.1 | ||
3rd | Crab Meat | 1 | 0.5 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Restore Fatigue | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Corkbulb Root | 5 | 0.1 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
4 | 0.2 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Personality | ||||
3rd | Restore Fatigue | ||||
4th | Restore Luck | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Crab Meat | 1 | 0.5 | ||
3rd | Green Lichen | 1 | 0.1 | ||
4th | Kresh Fiber | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
254 | 0.35 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Detect Key | ||||
3rd | Reflect | ||||
4th | Restore Fatigue | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Diamond | 250 | 0.2 | ||
3rd | Hound Meat | 2 | 1.0 | ||
4th | Muck | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
9 | 0.15 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Restore Endurance | ||||
3rd | Restore Fatigue | ||||
4th | Swift Swim | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Gravedust | 1 | 0.1 | ||
3rd | Scales | 2 | 0.2 | ||
4th | Scrib Jerky | 5 | 0.2 |
Potion | |||||
---|---|---|---|---|---|
33 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Personality | ||||
3rd | Restore Fatigue | ||||
4th | Restore Luck | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Green Lichen | 1 | 0.1 | ||
3rd | Hackle-Lo Leaf | 30 | 0.1 | ||
4th | Kresh Fiber | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
81 | 0.8 | ||||
Alchemy Effects | |||||
1st | Frost Shield | ||||
2nd | Reflect | ||||
3rd | Restore Fatigue | ||||
4th | Restore Magicka | ||||
Ingredient | Effects | ||||
1st | Comberry | 2 | 0.1 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Hound Meat | 2 | 1.0 | ||
4th | Large Kwama Egg | 2 | 2.0 |
Potion | |||||
---|---|---|---|---|---|
9 | 0.425 | ||||
Alchemy Effects | |||||
1st | Detect Enchantment | ||||
2nd | Lightning Shield | ||||
3rd | Restore Fatigue | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Crab Meat | 1 | 0.5 | ||
3rd | Hound Meat | 2 | 1.0 | ||
4th | Marshmerrow | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
18 | 0.675 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Frost Shield | ||||
3rd | Lightning Shield | ||||
4th | Restore Fatigue | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Crab Meat | 1 | 0.5 | ||
3rd | Large Kwama Egg | 2 | 2.0 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
166 | 0.125 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Magicka | ||||
3rd | Restore Health | ||||
4th | Restore Strength | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Emerald | 150 | 0.2 | ||
3rd | Scamp Skin | 10 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
18 | 0.575 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Frost Shield | ||||
3rd | Restore Fatigue | ||||
4th | Restore Health | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Large Kwama Egg | 2 | 2.0 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
225 | 2.575 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Frost Shield | ||||
3rd | Restore Health | ||||
4th | Restore Speed | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Raw Ebony | 200 | 10.0 | ||
3rd | Resin | 10 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Magicka | ||||
3rd | Restore Health | ||||
4th | Restore Strength | ||||
Ingredient | Effects | ||||
1st | Corkbulb Root | 5 | 0.1 | ||
2nd | Saltrice | 1 | 0.1 | ||
3rd | Scamp Skin | 10 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
4 | 0.2 | ||||
Alchemy Effects | |||||
1st | Fortify Magicka | ||||
2nd | Fortify Personality | ||||
3rd | Restore Fatigue | ||||
4th | Restore Luck | ||||
Ingredient | Effects | ||||
1st | Crab Meat | 1 | 0.5 | ||
2nd | Kresh Fiber | 1 | 0.1 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
320 | 0.15 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Fortify Strength | ||||
4th | Restore Strength | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Dreugh Wax | 100 | 0.2 | ||
3rd | Scamp Skin | 10 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
22 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Fortify Personality | ||||
4th | Restore Strength | ||||
Ingredient | Effects | ||||
1st | Green Lichen | 1 | 0.1 | ||
2nd | Scamp Skin | 10 | 0.1 | ||
3rd | Stoneflower Petals | 1 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
33 | 0.1 | ||||
Alchemy Effects | |||||
1st | Fortify Magicka | ||||
2nd | Fortify Personality | ||||
3rd | Restore Fatigue | ||||
4th | Restore Luck | ||||
Ingredient | Effects | ||||
1st | Hackle-Lo Leaf | 30 | 0.1 | ||
2nd | Kresh Fiber | 1 | 0.1 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
39 | 0.15 | ||||
Alchemy Effects | |||||
1st | Restore Fatigue | ||||
2nd | Swift Swim | ||||
3rd | Water Breathing | ||||
4th | Water Walking | ||||
Ingredient | Effects | ||||
1st | Hackle-Lo Leaf | 30 | 0.1 | ||
2nd | Kwama Cuttle | 2 | 0.1 | ||
3rd | Scales | 2 | 0.2 | ||
4th | Scrib Jerky | 5 | 0.2 |
Potion | |||||
---|---|---|---|---|---|
141 | 0.125 | ||||
Alchemy Effects | |||||
1st | Resist Common Disease | ||||
2nd | Restore Fatigue | ||||
3rd | Restore Health | ||||
4th | Water Breathing | ||||
Ingredient | Effects | ||||
1st | Hackle-Lo Leaf | 30 | 0.1 | ||
2nd | Pearl | 100 | 0.2 | ||
3rd | Resin | 10 | 0.1 | ||
4th | Saltrice | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
213 | 3.05 | ||||
Alchemy Effects | |||||
1st | Frost Shield | ||||
2nd | Restore Fatigue | ||||
3rd | Restore Health | ||||
4th | Restore Speed | ||||
Ingredient | Effects | ||||
1st | Large Kwama Egg | 2 | 2.0 | ||
2nd | Raw Ebony | 200 | 10.0 | ||
3rd | Resin | 10 | 0.1 | ||
4th | Saltrice | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
221 | 2.575 | ||||
Alchemy Effects | |||||
1st | Cure Poison | ||||
2nd | Fortify Willpower | ||||
3rd | Restore Health | ||||
4th | Restore Speed | ||||
Ingredient | Effects | ||||
1st | Raw Ebony | 200 | 10.0 | ||
2nd | Resin | 10 | 0.1 | ||
3rd | Scrib Jelly | 10 | 0.1 | ||
4th | Wickwheat | 1 | 0.1 |
One Negative Effect[edit]
Potion | |||||
---|---|---|---|---|---|
26 | 0.55 | ||||
Alchemy Effects | |||||
1st | Cure Poison | ||||
2nd | Detect Animal | ||||
3rd | Fortify Willpower | ||||
4th | Resist Poison | ||||
5th | Drain Magicka | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Bloat | 10 | 0.1 | ||
3rd | Rat Meat | 1 | 1.0 | ||
4th | Scrib Jelly | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
67 | 0.35 | ||||
Alchemy Effects | |||||
1st | Detect Animal | ||||
2nd | Fortify Agility | ||||
3rd | Restore Agility | ||||
4th | Telekinesis | ||||
5th | Drain Personality | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Bonemeal | 2 | 0.2 | ||
3rd | Ectoplasm | 10 | 0.1 | ||
4th | Sload Soap | 50 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
67 | 0.35 | ||||
Alchemy Effects | |||||
1st | Detect Animal | ||||
2nd | Fortify Agility | ||||
3rd | Restore Agility | ||||
4th | Telekinesis | ||||
5th | Drain Personality | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Bonemeal | 2 | 0.2 | ||
3rd | Ectoplasm | 10 | 0.1 | ||
4th | Sload Soap | 50 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
17 | 0.55 | ||||
Alchemy Effects | |||||
1st | Cure Poison | ||||
2nd | Detect Animal | ||||
3rd | Fortify Agility | ||||
4th | Resist Poison | ||||
5th | Drain Health | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Ectoplasm | 10 | 1.0 | ||
3rd | Rat Meat | 1 | 1.0 | ||
4th | Roobrush | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
212 | 0.45 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Fortify Intelligence | ||||
4th | Fortify Strength | ||||
5th | Drain Personality | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Daedra Skin | 200 | 0.2 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
553 | 0.425 | ||||
Alchemy Effects | |||||
1st | Fortify Health | ||||
2nd | Fortify Speed | ||||
3rd | Fortify Strength | ||||
4th | Resist Common Disease | ||||
5th | Drain Fatigue | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Kagouti Hide | 2 | 1.0 | ||
3rd | Shalk Resin | 50 | 0.1 | ||
4th | Vampire Dust | 500 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
13 | 0.425 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Cure Paralyzation | ||||
3rd | Detect Key | ||||
4th | Fortify Intelligence | ||||
5th | Drain Personality | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Muck | 1 | 0.1 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
112 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Frost Shield | ||||
3rd | Light | ||||
4th | Resist Fire | ||||
5th | Drain Speed | ||||
Ingredient | Effects | ||||
1st | Black Anther | 2 | 0.1 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Red Lichen | 25 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
22 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Poison | ||||
2nd | Detect Animal | ||||
3rd | Fortify Agility | ||||
4th | Fortify Willpower | ||||
5th | Drain Health | ||||
Ingredient | Effects | ||||
1st | Bloat | 0.1 | |||
2nd | Ectoplasm | 10 | 0.1 | ||
3rd | Roobrush | 1 | 0.1 | ||
4th | Scrib Jelly | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
703 | 0.15 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Health | ||||
3rd | Fortify Strength | ||||
4th | Restore Fatigue | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Daedra Skin | 200 | 0.2 | ||
3rd | Large Kwama Egg | 2 | 0.2 | ||
4th | Vampire Dust | 500 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
302 | 0.15 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Personality | ||||
3rd | Fortify Strength | ||||
4th | Restore Strength | ||||
5th | Drain Luck | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Dreugh Wax | 100 | 0.2 | ||
3rd | Green Lichen | 1 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
707 | 0.175 | ||||
Alchemy Effects | |||||
1st | Fortify Health | ||||
2nd | Fortify Strength | ||||
3rd | Restore Fatigue | ||||
4th | Swift Swim | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Large Kwama Egg | 2 | 0.2 | ||
3rd | Scrib Jerky | 5 | 0.2 | ||
4th | Vampire Dust | 500 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
217 | 0.175 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Frost Shield | ||||
3rd | Restore Fatigue | ||||
4th | Swift Swim | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Large Kwama Egg | 2 | 0.2 | ||
3rd | Scrib Jerky | 5 | 0.2 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
712 | 0.6 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Health | ||||
3rd | Fortify Strength | ||||
4th | Frost Shield | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Large Kwama Egg | 2 | 2.0 | ||
3rd | Vampire Dust | 500 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
286 | 0.55 | ||||
Alchemy Effects | |||||
1st | Cure Paralyzation | ||||
2nd | Fortify Endurance | ||||
3rd | Frost Shield | ||||
4th | Restore Magicka | ||||
5th | Drain Personality | ||||
Ingredient | Effects | ||||
1st | Daedra's Heart | 200 | 1.0 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Netch Leather | 1 | 1.0 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
677 | 0.575 | ||||
Alchemy Effects | |||||
1st | Fortify Health | ||||
2nd | Frost Shield | ||||
3rd | Restore Magicka | ||||
4th | Spell Absorption | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Frost Salts | 75 | 0.1 | ||
2nd | Large Kwama Egg | 2 | 2.0 | ||
3rd | Vampire Dust | 500 | 0.1 | ||
4th | Void Salts | 100 | 0.1 |
Two Negative Effects[edit]
Potion | |||||
---|---|---|---|---|---|
4 | 0.1 | ||||
Alchemy Effects | |||||
1st | Cure Common Disease | ||||
2nd | Fortify Magicka | ||||
3rd | Fortify Personality | ||||
4th | Restore Fatigue | ||||
5th | Drain Luck | ||||
6th | Drain Strength | ||||
Ingredient | Effects | ||||
1st | Chokeweed | 1 | 0.1 | ||
2nd | Green Lichen | 1 | 0.1 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Stoneflower Petals | 1 | 0.1 |
Examples[edit]
Potion | |||||
---|---|---|---|---|---|
81 | 0.8 | ||||
Alchemy Effects | |||||
1st | Restore Fatigue | ||||
2nd | Restore Magicka | ||||
3rd | Reflect | ||||
4th | Frost Shield | ||||
Ingredient | Effects | ||||
1st | Comberry | 2 | 0.1 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Hound Meat | 2 | 1.0 | ||
4th | Large Kwama Egg | 2 | 2.0 |
Potion | |||||
---|---|---|---|---|---|
553 | 0.425 | ||||
Alchemy Effects | |||||
1st | Fortify Health | ||||
2nd | Fortify Strength | ||||
3rd | Fortify Speed | ||||
4th | Resist Common Disease | ||||
5th | Drain Fatigue | ||||
Ingredient | Effects | ||||
1st | Ash Yam | 1 | 0.5 | ||
2nd | Kagouti Hide | 2 | 1.0 | ||
3rd | Shalk Resin | 50 | 0.1 | ||
4th | Vampire Dust | 500 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
216 | 0.15 | ||||
Alchemy Effects | |||||
1st | Swift Swim | ||||
2nd | Feather | ||||
3rd | Restore Fatigue | ||||
4th | Fortify Fatigue | ||||
Ingredient | Effects | ||||
1st | Daedra Skin | 200 | 0.2 | ||
2nd | Heather | 1 | 0.1 | ||
3rd | Scrib Jerky | 5 | 0.2 | ||
4th | Scuttle | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
11 | 0.35 | ||||
Alchemy Effects | |||||
1st | Water Walking | ||||
2nd | Telekinesis | ||||
3rd | Detect Animal | ||||
4th | Resist Poison | ||||
5th | Drain Fatigue | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Ampoule Pod | 2 | 0.1 | ||
3rd | Bonemeal | 2 | 0.2 | ||
4th | Kwama Cuttle | 2 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
47 | 0.325 | ||||
Alchemy Effects | |||||
1st | Water Breathing | ||||
2nd | Telekinesis | ||||
3rd | Resist Poison | ||||
4th | Restore Fatigue | ||||
Ingredient | Effects | ||||
1st | Alit Hide | 5 | 1.0 | ||
2nd | Hackle-Lo Leaf | 30 | 0.1 | ||
3rd | Kwama Cuttle | 2 | 0.1 | ||
4th | Scuttle | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
253 | 0.575 | ||||
Alchemy Effects | |||||
1st | Invisibility | ||||
2nd | Reflect | ||||
3rd | Detect Key | ||||
4th | Detect Enchantment | ||||
Ingredient | Effects | ||||
1st | Diamond | 250 | 0.2 | ||
2nd | Hound Meat | 1 | 1.0 | ||
3rd | Lloramor Spines | 1 | 1.0 | ||
4th | Muck | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
112 | 0.1 | ||||
Alchemy Effects | |||||
1st | Resist Fire | ||||
2nd | Light | ||||
3rd | Frost Shield | ||||
4th | Cure Common Disease | ||||
5th | Drain Speed | ||||
Ingredient | Effects | ||||
1st | Black Anther | 2 | 0.1 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Red Lichen | 25 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
187 | 0.1 | ||||
Alchemy Effects | |||||
1st | Spell Absorption | ||||
2nd | Restore Magicka | ||||
3rd | Resist Fire | ||||
4th | Frost Shield | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Fire Petal | 2 | 0.1 | ||
2nd | Frost Salts | 75 | 0.1 | ||
3rd | Void Salts | 100 | 0.1 | ||
4th | Willow Anther | 10 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
22 | 0.325 | ||||
Alchemy Effects | |||||
1st | Levitate | ||||
2nd | Restore Willpower | ||||
3rd | Fortify Willpower | ||||
4th | Restore Health | ||||
5th | Paralyze | ||||
Ingredient | Effects | ||||
1st | Scrib Jelly | 10 | 0.1 | ||
2nd | Sweetpulp | 1 | 1.0 | ||
3rd | Trama Root | 10 | 0.1 | ||
4th | Wickwheat | 1 | 0.1 |
Potion | |||||
---|---|---|---|---|---|
172 | 2.7 | ||||
Alchemy Effects | |||||
1st | Restore Fatigue | ||||
2nd | Restore Health | ||||
3rd | Fortify Magicka | ||||
4th | Resist Shock | ||||
5th | Lightning Shield | ||||
Ingredient | Effects | ||||
1st | Crab Meat | 1 | 0.5 | ||
2nd | Emerald | 150 | 0.2 | ||
3rd | Saltrice | 1 | 0.1 | ||
4th | Scrap Metal | 20 | 10.0 |