Morrowind:Spells
Spell List[edit]
This a list of all spell effects available in the game, for sale at vendors. For a list of vendors by location, you can visit Spell Merchants. For lists of vendors for a specific spell, click on the headers in the following table.
Spellcasting Formulas[edit]
Chance of success in percent is (Spell's skill * 2 + Willpower / 5 + Luck / 10 - Spell cost - Sound magnitude) * (0.75 + 0.5 * Current Fatigue/Maximum Fatigue)
Spell Damage is Damage * (1 - ( Resistance - Weakness )/100)
.
Spell Cost (the amount of magicka a spell takes to cast) for custom spells is ( Min Magnitude + Max Magnitude ) * ( Duration + Area + 1 ) * ( Base Cost / 40 ) * ( 1.5 if On Target )
, rounded down. This formula is calculated per spell effect and summed together for multi-effect spells. Built-in spells may have a different cost than their custom equivalent.
Example: You are a lvl 1 Breton and you have 20 Destruction, 60 Willpower, 50 Luck and have 150 Maximum Fatigue, you are not affected by Sound and you are at maximum fatigue. The spell you want to cast is "Fire Bite":
(20 * 2 + 60 / 5 + 50 / 10 - 6 - 0) * (0.75 + 0.5 * 150/150) = 63.75% chance that you will succeed
Notes[edit]
- If Resistance - Weakness is equal to 100 or more, the effect is resisted.
- Resistance/Weakness to Magicka does not affect elemental damage.
- "Self" spells have an Area value of 1.
- "Target" spells multiply the above spell cost by 1.5.
- The lowest value possible on a slider is 1 (one), despite it displaying zero.
- Spells without magnitudes (such as Invisibility) behave as though they have magnitudes of 1.
Deleting Spells[edit]
If you are on PC, hold shift and click on the spell name. On Xbox, select the spell and press the White button. If the deleted spell was bought from a spell merchant, that merchant will have it available for sale again after deletion.
Notes[edit]
- If you want to be able to use an effect for spellmaking/enchanting, keep at least one spell with that effect.
Cheap Spells[edit]
This section lists spells that are cheaper to cast than would normally be expected. It only includes spells, and race and birthsign abilities that operate as spells, not diseases, nor race or birthsign abilities that do not operate as spells (such as attribute enhancement).
Many of these spells are normally unobtainable and are only experienced as effects cast upon the player either by shrines, traps or NPCs, however they can be added to your spellbook by using the AddSpell Console command and used normally thereafter. If no location is specified in the "Obtained" column, it means the spell is only obtainable using the console.
Name | Id | Effect | Cost | Expected | Obtained |
---|---|---|---|---|---|
Aralor's Intervention | aralor's intervention | ![]() |
1 | 720 | |
Aryon's Blight Cure | cure_blight_target | ![]() |
30 | 300 | Taught by Master Aryon during the Mudan-Mul Egg Mine quest |
Baleful Glower | baleful glower | ![]() |
1 | 162 | |
Barenziah's Fire TR | fireball_bar_uni | ![]() |
0 | 567 | |
Beggar's Nose | beggar's nose spell | ![]() ![]() ![]() |
5 | 1650 | A spell obtained from The Tower birthsign |
Blessed Touch | blessed touch | ![]() |
5 | 30 | Sold by Ygfa. Also available to those born under the sign of the Ritual. |
Blessed Word | blessed word | ![]() |
10 | 45 | A spell obtained from The Ritual birthsign. |
Blessings of the First Corner | shrine_dagonfel_sp | ![]() |
1 | 2160 | |
Blessings of the Second Corner | shrine_aldsotha_sp | ![]() ![]() ![]() |
1 | 4320 | |
Blessings of the Third Corner | shrine_balur2_sp | ![]() |
30 | 360 | |
Blood Rage | blood_rage_unique | ![]() |
20 | 60 | |
Colovia's Grace | colovia's grace | ![]() |
1 | 360 | |
Command of the Third Corner | shrine_balur_sp | ![]() |
30 | 338 | Reward for Molag Bal of the House of Troubles quest |
Cure Common Disease | sp_ccd | ![]() |
30 | 15 | |
Cure Corprus Disease | cure corprus disease | ![]() |
75 | 125 | |
Cure Corpus [sic] Disease | cure corpus disease | ![]() |
75 | 125 | |
Dire Viper | nchuleftingth_trap_sp | ![]() |
0 | 14 | |
Dwemer Animunculi | summon_centurion_unique | Summon Centurion Sphere for 120s on Self | 75 | 150 | Learned after reading Secrets of Dwemer Animunculi |
Emperor's Blessing | emperor's blessing | ![]() |
1 | 162 | |
Erlendr's Speed BM | stone_erlendr | ![]() |
1 | 90 | |
Eye of Night | eye of night | ![]() |
0 | 15 | Inbuilt racial spell for Khajiit |
Eye of Talos | eye of talos | ![]() ![]() |
1 | 486 | |
Father Ahaz | father ahaz | ![]() |
0 | 45 | |
Felms' Glory | felms' glory | ![]() |
1 | 720 | |
Fields of Kummu Blessing | shrine_kummu_sp | ![]() |
0 | 14400 | |
Fire Trap | trap_fire00 | ![]() |
3 | 8 | |
Frost Trap | trap_frost00 | ![]() |
3 | 8 | |
Gaenor's Escape TR | gaenor_spell | ![]() ![]() |
0 | 38 | |
Gedna's Damage TR | relvel_damage | ![]() ![]() ![]() |
10 | 219 | |
Ghost Snake | ghost_snake | ![]() ![]() ![]() ![]() |
9 | 18 | |
Glenmoril Witch Teleport BM | glenmoril_ring | ![]() ![]() |
0 | 8 | |
Gnisis Shrine Blessing | shrine_gnisis_sp | ![]() ![]() ![]() |
1 | 120 | |
Hand of Dagoth | hand of dagoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
39 | 42 | |
Hand of the Hart-King | hand of the hart-king | ![]() |
1 | 162 | |
Harthoon's Heavy Eyes TR | heavy_eyes_unique | ![]() ![]() |
50 | 150 | |
Hroldar's Death Blast BM | hroldar_death | ![]() |
0 | 4 | |
Hrothmund's Blessing BM | hrothmund blessing | ![]() ![]() |
1 | 180 | |
Hunroor's Agility BM | stone_hunroor | ![]() |
1 | 90 | |
Icarian Flight | icarian_flight | ![]() |
0 | 125 | |
Imperial Acrobatics Skill | imperial acrobatics skill | ![]() |
1 | 162 | |
Imperial Alchemy Skill | imperial alchemy skill | ![]() |
1 | 162 | |
Imperial Alteration Skill | imperial alteration skill | ![]() |
1 | 162 | |
Imperial Armorer Skill | imperial armorer skill | ![]() |
1 | 162 | |
Imperial Athletics Skill | imperial athletics skill | ![]() |
1 | 162 | |
Imperial Axe Skill | imperial axe skill | ![]() |
1 | 162 | |
Imperial Block Skill | imperial block skill | ![]() |
1 | 162 | |
Imperial Blunt Weapon Skill | imperial blunt weapon skill | ![]() |
1 | 162 | |
Imperial Conjuration Skill | imperial conjuration skill | ![]() |
1 | 162 | |
Imperial Destruction Skill | imperial destruction skill | ![]() |
1 | 162 | |
Imperial Enchant Skill | imperial enchant skill | ![]() |
1 | 162 | |
Imperial Hand to Hand Skill | imperial hand to hand skill | ![]() |
1 | 162 | |
Imperial Heavy Armor Skill | imperial heavy armor skill | ![]() |
1 | 162 | |
Imperial Illusion Skill | imperial illusion skill | ![]() |
1 | 162 | |
Imperial Light Armor Skill | imperial light armor skill | ![]() |
1 | 162 | |
Imperial Long Blade Skill | imperial long blade skill | ![]() |
1 | 162 | |
Imperial Marksman Skill | imperial marksman skill | ![]() |
1 | 162 | |
Imperial Medium Armor Skill | imperial medium armor skill | ![]() |
1 | 162 | |
Imperial Mercantile Skill | imperial mercantile skill | ![]() |
1 | 162 | |
Imperial Mysticism Skill | imperial mysticism skill | ![]() |
1 | 162 | |
Imperial Restoration Skill | imperial restoration skill | ![]() |
1 | 162 | |
Imperial Security Skill | imperial security skill | ![]() |
1 | 162 | |
Imperial Short Blade Skill | imperial short blade skill | ![]() |
1 | 162 | |
Imperial Sneak Skill | imperial sneak skill | ![]() |
1 | 162 | |
Imperial Spear Skill | imperial spear skill | ![]() |
1 | 162 | |
Imperial Speechcraft Skill | imperial speechcraft skill | ![]() |
1 | 162 | |
Imperial Unarmored Skill | imperial unarmored skill | ![]() |
1 | 162 | |
Koal Cave Blessing | shrine_koalcave_sp | ![]() ![]() ![]() ![]() |
0 | 5760 | |
Kwama Poison | kwama_poison | ![]() |
12 | 36 | |
Lady's Grace | lady's grace shrine | ![]() |
0 | 720 | |
Lifeforce Trap | trap_health00 | ![]() |
8 | 13 | |
Maar Gan Blessings | shrine_maargan_npc_sp | ![]() ![]() ![]() |
123 | 160 | |
Maar Gan Shrine | shrine_maargan_sp | ![]() ![]() |
1440 | 2880 | |
Master Fire Trap TR | trap_fire_killer | ![]() |
3 | 63 | |
Master Frost Trap TR | trap_frost_killer | ![]() |
3 | 63 | |
Master Poison Trap TR | trap_poison_killer | ![]() |
16 | 169 | |
Master Shock Trap TR | trap_shock_killer | ![]() |
5 | 88 | |
Mephala's Skill | skillmephala_sp | ![]() ![]() |
30 | 180 | Reward for the Threads of the Webspinner quest |
Meris' Warding | meris' warding | ![]() |
1 | 14400 | |
Meris's Warding | meris's warding | ![]() |
1 | 7200 | |
Nibenay's Wit | nibenay's wit | ![]() |
1 | 162 | |
Nikulas's Personality BM | stone_nikulas | ![]() |
1 | 90 | |
Olms' Benediction | olms' benediction | ![]() |
1 | 5760 | |
Palace Blessings | shrine_palace_sp | ![]() ![]() |
0 | 2880 | |
Paralysis Trap | trap_paralyze00 | ![]() |
13 | 21 | |
Poison Trap | trap_poison00 | ![]() |
16 | 81 | |
Projectile Trap Spell TR | proj_trap_spell | ![]() ![]() |
5 | 33 | |
Reman's Girdle | reman's girdle | ![]() |
1 | 81 | |
Rilm's Gift | rilm's gift | ![]() ![]() |
30 | 115 | |
Roris' Bloom | roris' bloom | ![]() |
1 | 720 | |
Roris's Bloom | roris's bloom | ![]() |
1 | 360 | |
Shield of St. Delyn | shield of st. delyn | ![]() |
1 | 7200 | |
Shock Trap | trap_shock00 | ![]() |
5 | 12 | |
Shockball | shockblast | ![]() |
5 | 54 | |
Shrine Acrobatics Skill | shrine acrobatics skill | ![]() |
1 | 360 | |
Shrine Alchemy Skill | shrine alchemy skill | ![]() |
1 | 360 | |
Shrine Alteration Skill | shrine alteration skill | ![]() |
1 | 360 | |
Shrine Armorer Skill | shrine armorer skill | ![]() |
1 | 360 | |
Shrine Athletics Skill | shrine athletics skill | ![]() |
1 | 360 | |
Shrine Axe Skill | shrine axe skill | ![]() |
1 | 360 | |
Shrine Block Skill | shrine block skill | ![]() |
1 | 360 | |
Shrine Blunt Weapon Skill | shrine blunt weapon skill | ![]() |
1 | 360 | |
Shrine Conjuration Skill | shrine conjuration skill | ![]() |
1 | 360 | |
Shrine Destruction Skill | shrine destruction skill | ![]() |
1 | 360 | |
Shrine Enchant Skill | shrine enchant skill | ![]() |
1 | 360 | |
Shrine Hand to Hand Skill | shrine hand to hand skill | ![]() |
1 | 360 | |
Shrine Heavy Armor Skill | shrine heavy armor skill | ![]() |
1 | 360 | |
Shrine Illusion Skill | shrine illusion skill | ![]() |
1 | 360 | |
Shrine Light Armor Skill | shrine light armor skill | ![]() |
1 | 360 | |
Shrine Long Blade Skill | shrine long blade skill | ![]() |
1 | 360 | |
Shrine Marksman Skill | shrine marksman skill | ![]() |
1 | 360 | |
Shrine Medium Armor Skill | shrine medium armor skill | ![]() |
1 | 360 | |
Shrine Mercantile Skill | shrine mercantile skill | ![]() |
1 | 360 | |
Shrine Mysticism Skill | shrine mysticism skill | ![]() |
1 | 360 | |
Shrine Restoration Skill | shrine restoration skill | ![]() |
1 | 360 | |
Shrine Security Skill | shrine security skill | ![]() |
1 | 360 | |
Shrine Short Blade Skill | shrine short blade skill | ![]() |
1 | 360 | |
Shrine Sneak Skill | shrine sneak skill | ![]() |
1 | 360 | |
Shrine Spear Skill | shrine spear skill | ![]() |
1 | 360 | |
Shrine Speechcraft Skill | shrine speechcraft skill | ![]() |
1 | 360 | |
Shrine Unarmored Skill | shrine unarmored skill | ![]() |
1 | 360 | |
Silence Trap | trap_silence00 | ![]() |
37 | 61 | |
Soul of Sotha Sil | soul of sotha sil | ![]() |
1 | 720 | |
Spirit of Nerevar | spirit of nerevar | ![]() |
1 | 1440 | |
Star-Curse | star-curse | ![]() ![]() |
5 | 53 | A spell obtained from The Serpent birthsign. |
Stop the Moon Blessings | shrine_stopmoon_sp | ![]() |
0 | 21600 | |
The Dove's Promise | the dove's promise | ![]() |
1 | 1116 | |
The Eight Gifts | the eight gifts | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 1215 | |
The Eight Wonders | the eight wonders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 1296 | |
The Moth-Wing Mirror | the moth-wing mirror | ![]() |
1 | 1620 | |
The Red Diamond | the red diamond | ![]() ![]() |
1 | 1782 | |
The Rock of Llothis | the rock of llothis | ![]() |
1 | 720 | |
Trespasser's Bane BM | colony_rug | ![]() ![]() ![]() |
0 | 6000 | |
Ulfgar's Death Blast BM | ulfgar_ghost_ring | ![]() |
0 | 4 | |
Ulfgar's Strength BM | stone_ulfgar | ![]() |
1 | 90 | |
Vampire Fly | vampire levitate | ![]() |
25 | 113 | |
Vivec's Fury | vivec's fury | ![]() |
1 | 720 | |
Vivec's Mystery | vivec's mystery | ![]() |
1 | 1440 | |
Vivec's Touch | HealingTouch_SP_uniq | ![]() ![]() |
10 | 115 | Obtained from the real shrine in Gnisis Temple |
Warding Touch | sp_touchprotect | ![]() |
1 | 1080 | |
Water Breathing | argonian breathing | ![]() |
5 | 18 | Inbuilt racial spell for Argonian; not to be confused with the spell sold by Marayn Dren. |
Werewolf Transformation BM | werewolf_ritual_ring | ![]() |
0 | 4 | |
Wulfharth's Cups | wulfharth's cups | ![]() |
1 | 162 | |
Ysmir's Cough | ysmir's cough | ![]() |
1 | 162 |
Expensive Spells[edit]
In contrast to the spells in the previous section, these spells cost more to cast than would normally be expected. Most of them are exclusive to certain NPCs, most especially Ash Vampires.
Name | Id | Effect | Cost | Expected |
---|---|---|---|---|
Almalexia's Wrath TR | almalexia's wrath | ![]() ![]() ![]() |
150 | 140 |
Blessings of the Fourth Corner | shrine_alddaedroth_sp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23868 | 15912 |
Eddard's Wrath BM | bm_draugr_curse | ![]() ![]() |
200 | 59 |
Electrical Discharge | SP_HVaultTrap | ![]() |
108 | 36 |
Fabricant Shock TR | shockimperfect | ![]() ![]() |
100 | 96 |
Glyph of Weakness | sp_glyphofweakness | ![]() |
30 | 15 |
Hand of Araynys | hand of araynys | ![]() ![]() ![]() ![]() |
70 | 35 |
Hand of Decay | hand of decay | ![]() |
20 | 10 |
Hand of Endus | hand of endus | Summon Flame Atronach for 90s on Self Summon Storm Atronach for 90s on Self ![]() ![]() |
468 | 329 |
Hand of Gilvoth | hand of gilvoth | ![]() ![]() ![]() ![]() |
70 | 35 |
Hand of Odros | hand of odros | ![]() ![]() ![]() |
342 | 171 |
Hand of Sleep | hand of sleep | ![]() |
75 | 38 |
Hand of Tureynul | hand of tureynul | ![]() ![]() ![]() |
60 | 30 |
Hand of Uthol | hand of uthol | ![]() ![]() |
102 | 51 |
Hand of Vemyn | hand of vemyn | ![]() ![]() ![]() |
154 | 77 |
Healing Word † | sp_rangedheal | ![]() |
19 | 9 |
Resist Corprus Disease | resist corprus disease | ![]() |
25 | 13 |
Resist Corpus [sic] Disease | resist corpus disease | ![]() |
25 | 13 |
Resist Paralysis | resist paralysis | ![]() |
300 | 15 |
Shalk's Fire Bite | shalk_firebite | ![]() |
5 | 2 |
Spider Touch | spider touch | ![]() |
12 | 6 |
Summon Hrelvesuu | sp_nchurdamzsummon | Summon Daedroth for 600s on Self | 3900 | 960 |
Wrath of Araynys | wrath of araynys | ![]() ![]() ![]() ![]() |
63 | 32 |
Wrath of Dagoth | wrath of dagoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
73 | 57 |
Wrath of Endus | wrath of endus | Summon Flame Atronach for 90s on Self Summon Storm Atronach for 90s on Self ![]() ![]() |
468 | 329 |
Wrath of Gilvoth | wrath of gilvoth | ![]() ![]() ![]() ![]() |
63 | 32 |
Wrath of Odros | wrath of odros | ![]() ![]() ![]() |
332 | 166 |
Wrath of Tureynul | wrath of tureynul | ![]() ![]() ![]() |
45 | 23 |
Wrath of Uthol | wrath of uthol | ![]() ![]() ![]() ![]() |
50 | 25 |
Wrath of Vemyn | wrath of vemyn | ![]() ![]() ![]() |
153 | 77 |
Zenithar's Blessing | Zenithar_blessing | ![]() |
25 | 23 |
Quest Rewards[edit]
- Blind from Staff of the Silver Dawn (quest)
- Command Humanoid from Molag Bal of the House of Troubles and from Slave Rebellion
- Vivec's Touch (Cure Common Disease and Cure Blight Disease) from Pilgrimages of the Seven Graces
- Cure Common Disease from Muck (quest)
- Demoralize Humanoid and Creature from Black Jinx
- Detect Animal from Gathering Scrib Jelly
- Mephala's Skill from Threads of the Webspinner
- Dwemer Animunculi from the book: Secrets of Dwemer Animunculi
- Mark and Recall from New Clothes
- Ogrul's (Attribute)-Again (Restore Attribute) from Gathering Muck
- Summon Ancestral Ghost Spell or Summon Skeletal Minion Spell from I'm NOT a Necromancer!
- Swimmer's Blessing from Gathering Corkbulb Root