Legends:Endurance
The UESPWiki – Your source for The Elder Scrolls since 1995
Endurance is one of the five attributes currently present in Legends. The official description is:
Endurance will overwhelm your enemy with sheer indomitability. It boasts the biggest creatures in Tamriel with everything from relentless hordes of undead to massive giants and trolls. And with strong guards, potent healing actions, and the ability to increase its Magicka, Endurance has the tools to ensure its monsters come out to play.
Cards[edit]
Name | Type (Subtype) | Text | |||||
---|---|---|---|---|---|---|---|
Ald Velothi Assassin | Creature (Breton) | 2 | 1 | 2 | Rare | Lethal, Rally | |
Almalexia | Creature (God) | 7 | 6 | 6 | Legendary | Exalt 3: +6/+6. Friendly Exalted creatures are immune to damage. |
|
Almalexia's Disciple | Creature (Dark Elf) | 2 | 2 | 3 | Rare | Exalt 2: Heal all friendly creatures. | |
Ancestral Dead | Creature (Skeleton) | 3 | 2 | 4 | Common | Slay: Summon a Risen Dead. | |
Ancient Lookout | Creature (Skeleton) | 2 | 2 | 3 | Common | When you summon a Dragon, summon a 1/1 Draugr Sentry with Guard. | |
Angry Grahl | Creature (Troll) | 4 | 2 | 4 | Epic | Regenerate Summon: +2/+2 if your opponent has more cards in hand. |
|
Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Rare | Lethal | |
Archein Venomtongue | Creature (Argonian) | 4 | 1 | 4 | Rare | Lethal Slay: Gain +1 max magicka. | |
Arise | Action | 2 | – | – | Common | Prophecy Summon a 1/1 Risen Dead with Guard in each lane. |
|
Aundae Clan Sorcerer | Creature (Vampire) | 3 | 4 | 3 | Legendary | At the end of your turn, if three or more creatures died this turn, put a random Blood Magic Spell into your hand. | |
Bal Isra Warrider | Creature (Redguard) | 5 | 3 | 6 | Common | Rally | |
Baliwog Tidecrawlers | Creature (Grummite) | 4 | 2 | 6 | Common | Guard | |
Barrow Stalker | Creature (Vampire) | 2 | 2 | 3 | Rare | Drain, Guard | |
Betty Netch | Creature (Netch) | 5 | 0 | 5 | Rare | While Betty Netch is in play, your max magicka is increased by 2. | |
Bishop of the Hour | Creature (Imperial) | 6 | 5 | 5 | Epic | Summon: If you have another creature in each lane, give the top creature of your deck +5/+5. | |
Black Marsh Centurion | Creature (Argonian) | 6 | 4 | 8 | Common | Veteran: Guard | |
Black Marsh Prodigy | Creature (Argonian) | 3 | 1 | 1 | Rare | Veteran: +4/+4 | |
Black Marsh Warden | Creature (Argonian) | 4 | 2 | 2 | Legendary | At the end of your turn, summon a 1/1 Argonian Recruit. If you have 7 or more max magicka, summon a 3/3 Argonian Veteran instead. | |
Black Soul Gem | Support | 4 | – | – | Epic | Ongoing
When a friendly creature dies, give a random creature in your hand +1/+1. |
|
Black Worm Necromancer | Creature (Imperial) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, summon a random creature from your discard pile. | |
Blackrose Herbalist | Creature (Argonian) | 3 | 2 | 4 | Epic | At the start of your turn, heal another random friendly creature. | |
Blackwood Alchemist | Creature (Argonian) | 3 | 1 | 4 | Common | Gains +2/+0 when your max magicka increases. | |
Blades Defender | Creature (Breton) | 3 | 3 | 3 | Common | Summon: Give a creature in the other lane +0/+2. | |
Bleakcoast Troll | Creature (Troll) | 4 | 5 | 5 | Rare | Slay: +1/+1 | |
Blood Magic Lord | Creature (Vampire) | 9 | 6 | 6 | Legendary | Summon and Slay: Put a Blood Magic Spell into your hand. | |
Bloodline Outcast | Creature (Vampire) | 7 | 7 | 7 | Common | When a creature dies, Bloodline Outcast gains Drain this turn. | |
Bone Armor | Item | 2 | – | – | Rare | Summon: The wielder Consumes a creature and gains its health. | |
Bone Colossus | Creature (Skeleton) | 7 | 5 | 5 | Legendary | Summon: Fill this lane with 1/1 Skeletons. Other friendly Skeletons have +1/+1. |
|
Bonewalker | Creature (Skeleton) | 4 | 1 | 2 | Common | Prophecy, Guard Summon: +1/+1 for each enemy creature in this lane. |
|
Boneweaver | Creature (Khajiit) | 5 | 5 | 5 | Epic | Guard Summon: Consume a creature. Draw a creature with the same name from your discard pile. |
|
Brassilisk | Creature (Fabricant) | 3 | 2 | 2 | Rare | When Brassilisk takes damage and survives, summon a Brassilisk in the other lane. | |
Brotherhood Vampire | Creature (Breton, Vampire) | 2 | 1 | 2 | Epic | Summon: +1/+1 for each creature that died this turn. | |
Bruma Armorer | Creature (Imperial) | 3 | 2 | 2 | Rare | When you summon another creature, give it +0/+2. | |
Caius Cosades | Creature (Imperial) | 4 | 3 | 4 | Legendary | Summon: Look at two of your opponent's cards. Guess the one in their hand. If you're right, give all creatures in your hand +1/+1. | |
Caius' Machinations | Action | 2 | – | – | Rare | Betray Give the top three creatures of your deck +1/+1. |
|
Cave Bear | Creature (Beast) | 5 | 5 | 6 | Common | ||
Chieftain's Banner | Support | 3 | – | – | Rare | Ongoing
Friendly Orcs have +0/+2. |
|
Cicero the Betrayer | Creature (Imperial) | 6 | 1 | 6 | Legendary | Lethal Slay: Draw two cards. Cicero can attack friendly creatures. |
|
City Guard | Creature (Imperial) | 2 | 2 | 3 | Common | Prophecy, Guard | |
Companion Harbinger | Creature (Nord) | 3 | 3 | 3 | Rare | Beast Form: Give friendly Werewolves +1/+1. | |
Corrupted Shade | Creature (Spirit) | 4 | 5 | 5 | Epic | Ward At the end of your turn, if Corrupted Shade doesn't have a Ward, sacrifice it. |
|
Covenant Mail | Item | 3 | – | – | Common | Prophecy, Mobilize, Guard +1/+3 |
|
Cruel Axe | Item | 2 | – | – | Rare | Mobilize Summon: +1/+1 for each enemy creature in this lane. |
|
Cursed Spectre | Creature (Spirit) | 4 | 2 | 2 | Common | Prophecy Summon: Silence another creature. |
|
Daedric Crescent | Item | 3 | – | – | Common | +2/+2 Slay: +1/+1 |
|
Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 |
|
Dark Anchor | Creature (Portal) | 5 | 0 | 8 | Epic | Your Daedra cost 1 less. When you draw a creature, transform it into a random Daedra. |
|
Dark Guardian | Creature (Skeleton) | 3 | 2 | 5 | Common | Guard When your opponent draws a Prophecy from a rune being destroyed, draw a card. |
|
Dark Seducer | Creature (Daedra) | 8 | 7 | 7 | Epic | Drain, Guard Dark Seducer Drains on both turns. |
|
Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
Death Hound | Creature (Beast, Vampire) | 5 | 6 | 6 | Epic | Guard Death Hound's power is equal to its health. |
|
Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
Determined Supplier | Creature (Breton) | 4 | 1 | 4 | Common | Guard Last Gasp: Gain max magicka equal to Determined Supplier's power. |
|
Disciple of Namira | Creature (Imperial) | 5 | 3 | 3 | Epic | At the end of each turn, draw a card for each friendly creature that died in Disciple of Namira's lane. | |
Doomcrag Vampire | Creature (Vampire) | 6 | 4 | 4 | Legendary | Lethal Other friendly creatures in this lane have Lethal. |
|
Doomed Adventurer | Creature (Imperial) | 1 | 1 | 1 | Rare | Last Gasp: Give a random creature in your hand +2/+2. | |
Dragon Cult Ghost | Creature (Spirit) | 1 | 1 | 1 | Epic | Spend all your available magicka to play Dragon Cult Ghost. Its power and health are equal to the magicka spent. | |
Dragonplate Armor | Item | 4 | – | – | Common | +2/+2 Summon: +2/+2 if you have a Dragon in your discard pile. |
|
Dragontail Savior | Creature (Orc) | 2 | 2 | 3 | Common | Summon: +1/+0 for each enemy creature in this lane. | |
Dro-m'Athra Reaper | Creature (Khajiit, Spirit) | 2 | 3 | 2 | Legendary | Summon: Consume a creature. When a creature leaves your discard pile, Dro-m'Athra Reaper gains +0/+1 and you gain 1 health. |
|
East Empire Crafter | Creature (Imperial) | 3 | 2 | 4 | Common | When you summon another creature with 5 health or more, give it +1/+1 and Guard. | |
Elixir of Vigor | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a creature +0/+1. |
|
Emperor Titus Mede II | Creature (Imperial) | 4 | 1 | 4 | Legendary | At the end of your turn, give the top creature of your deck +1/+1 and Guard. | |
Emperor's Attendant | Creature (Redguard) | 2 | 1 | 1 | Rare | Summon: Give a creature in your hand power and health equal to Emperor's Attendant's power. | |
Empire Oathman | Creature (Imperial) | 4 | 4 | 4 | Common | Summon: If you have a... card in play, give other friendly creatures +1/+0. card in play, give other friendly creatures +0/+1. |
|
Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. |
|
Encumbered Explorer | Creature (Imperial) | 1 | 2 | 3 | Rare | Shackle Encumbered Explorer after he attacks. | |
Expunge | Action | 2 | – | – | Rare | Heal a creature and give it immune to Shackle this turn. Draw a card. | |
Faded Wraith | Creature (Spirit) | 5 | 1 | 3 | Legendary | Summon: Draw cards equal to Faded Wraith's power. | |
Falkreath Defiler | Creature (Imperial) | 4 | 3 | 3 | Rare | Slay: Draw a creature from your discard pile. | |
Fallen Dragon | Creature (Dragon) | 5 | 5 | 10 | Common | Summon: Fallen Dragon deals 5 damage to itself. | |
Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
Flesh Atronach | Creature (Daedra, Atronach) | 6 | 1 | 1 | Epic | Summon: +1/+1 for each creature in your discard pile. | |
Frost Giant | Creature (Giant) | 8 | 10 | 10 | Legendary | Regenerate When a creature heals, you gain that much health. |
|
Frost Troll | Creature (Troll) | 4 | 1 | 6 | Epic | Regenerate When Frost Troll takes damage, it gains that much power. |
|
Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
Galyn the Shelterer | Creature (Dark Elf) | 3 | 3 | 3 | Legendary | Summon: Choose a creature or item in your hand. Shuffle three copies of it with +3/+3 into your deck. | |
Gloom Wraith | Creature (Spirit) | 4 | 3 | 3 | Rare | Breakthrough Summon: +1/+1 for each other friendly creature. |
|
Gravesinger | Creature (Imperial) | 10 | 6 | 6 | Epic | At the start of your turn, summon the highest cost creature from your discard pile and give it Charge. At the end of the turn, put it on the bottom of your deck. | |
Great Moot Squire | Creature (Argonian) | 1 | 1 | 2 | Common | Veteran: +1/+1 | |
Grim Champion | Creature (Skeleton) | 4 | 2 | 2 | Epic | When a creature in this lane dies, Grim Champion gains +1/+1. | |
Grim Shield-Brother | Creature (Nord) | 3 | 2 | 3 | Common | Beast Form: +1/+1 and Drain. | |
Hackwing Feather | Item | 3 | – | – | Epic | Regenerate +1/+3 |
|
Hallowed Deathpriest | Creature (Skeleton) | 5 | 3 | 5 | Epic | Summon: Transform the highest cost creature in your opponent's hand into a Shriveled Mummy. | |
Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Rare | Last Gasp: Give a random friendly creature +3/+3. | |
Healing Hands | Action | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
High Hrothgar | Support | 4 | – | – | Legendary | Ongoing
When you summon a creature, its power becomes equal to its health. |
|
Hist Grove | Support | 4 | – | – | Epic | Ongoing
Summon: +1 max magicka. At the start of your turn, if you have 15 or more max magicka, sacrifice this to summon an 8/8 Swamp Leviathan in each lane. |
|
Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | Common | While Hist Speaker is in play, your max magicka is increased by 1. | |
Hulking Fabricant | Creature (Fabricant) | 5 | 5 | 5 | Common | Summon: If you have a card in play, +3/+3. | |
Hulking Mummy | Creature (Mummy) | 4 | 6 | 6 | Epic | Summon: Shackle Hulking Mummy. | |
Hush | Action | 1 | – | – | Rare | Prophecy Silence a creature. |
|
Iliac Sorcerer | Creature (Breton) | 1 | 1 | 1 | Epic | Ward When Iliac Sorcerer's Ward is broken, double his power. |
|
Imbued Argonian | Creature (Argonian) | 1 | 1 | 3 | Common | Guard When Imbued Argonian is Consumed, give the consuming creature +1/+1 and Guard. |
|
Imperial Armor | Item | 3 | – | – | Common | +0/+6 | |
Imperial Lackey | Creature (Imperial) | 2 | 2 | 2 | Rare | Last Gasp: If you have another creature on each lane, summon a 1/1 Recruit in each lane. | |
Imprisoned Deathlord | Creature (Skeleton) | 4 | 7 | 7 | Epic | When an enemy creature is summoned, Shackle Imprisoned Deathlord. | |
Indomitable Ordinator | Creature (Dark Elf) | 5 | 5 | 5 | Epic | Guard Exalt 1: Your opponent can't target Indomitable Ordinator with actions. |
|
Indoril Mastermind | Creature (Dark Elf) | 3 | 2 | 1 | Rare | Summon: Draw a card. | |
Innkeeper Delphine | Creature (Breton) | 3 | 2 | 3 | Legendary | After you play a Dragon or Shout, Innkeeper Delphine changes into Grandmaster Delphine. | |
Iron Atronach | Creature (Daedra, Atronach) | 12 | 12 | 12 | Legendary | Breakthrough, Guard, Regenerate Your opponent can't target Iron Atronach with actions. |
|
Ironscale Dragon | Creature (Dragon) | 7 | 7 | 7 | Common | Regenerate | |
Jyggalag's Incursion | Action | 3 | – | – | Rare | Prophecy Each player gains +2 max magicka. |
|
Karthspire Scout | Creature (Orc) | 1 | 1 | 1 | Rare | Last Gasp: Draw a card and increase its cost by 1. | |
Knight of Gnisis | Creature (Dark Elf) | 3 | 2 | 3 | Epic | Rally Summon: Put a 2/2 Colovian Trooper with Guard into your hand. |
|
Knight of Order | Creature (Daedra) | 4 | 2 | 2 | Rare | Summon: Silence all other creatures in this lane. | |
Lay Down Arms | Action | 4 | – | – | Rare | Set a creature's power and health to 1. | |
Lich's Ascension | Support | 7 | – | – | Legendary | Ongoing
Your cards cost 0. You may play only one card per turn. |
|
Lion Guard Strategist | Creature (Breton) | 4 | 2 | 3 | Epic | When you summon another creature in this lane, give it a Ward. | |
Little Girl | Creature (Vampire) | 4 | 0 | 2 | Rare | At the start of your turn, Little Girl changes into a 5/5 Ageless Vampire with Drain. | |
Lord Harkon | Creature (Vampire) | 4 | 2 | 4 | Legendary | Slay: Change into Harkon, Vampire Lord. | |
Lowland Troll | Creature (Troll) | 7 | 4 | 8 | Rare | Regenerate | |
Lucien Lachance | Creature (Imperial) | 4 | 1 | 5 | Legendary | Lethal When another friendly creature Slays, give it +2/+2. |
|
Lurking Mummy | Creature (Mummy) | 5 | 2 | 6 | Common | Prophecy, Guard | |
Mannimarco | Creature (High Elf) | 10 | 6 | 6 | Legendary | Summon: Summon a creature from your opponent's discard pile. | |
Mentor of the Watch | Creature (Imperial) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature in your hand Guard. |
|
Midnight Burial | Action | 1 | – | – | Rare | Betray Choose a creature in your deck. Create a copy of that creature in your discard pile and give it +1/+1. |
|
Midnight Sweep | Action | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
|
Miscarcand Lich | Creature (Skeleton) | 4 | 3 | 5 | Legendary | Summon: Choose an enemy creature.
|
|
Mistveil Warden | Creature (Imperial) | 3 | 2 | 4 | Common | Treasure Hunt – Guard: Give the Guard +1/+2. | |
Moontouched Guardian | Creature (Khajiit) | 4 | 3 | 3 | Rare | Wax: Give a creature in your hand +2/+2. Wane: Guard and Ward. |
|
Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Rare | Guard | |
Mournhold Pilgrim | Creature (Dark Elf) | 4 | 4 | 4 | Common | Regenerate Exalt 3: +2/+2 |
|
Mummify | Action | 3 | – | – | Rare | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
|
Mushroom Tower | Support | 9 | – | – | Epic | Ongoing
Your actions have Betray. |
|
Mute | Action | 1 | – | – | Common | Silence two creatures. | |
Nahagliiv | Creature (Dragon) | 7 | 7 | 7 | Legendary | Guard Your opponent can't target Nahagliiv with actions. |
|
Necromancer's Amulet | Support | 3 | – | – | Epic | Ongoing
When a friendly creature dies, gain 1 health. |
|
Nether Lich | Nether Lich | Creature (Skeleton) | 4 | 2 | 2 | Common | Summon: Gain +1/+1 for each other undead creature in play. |
Nibenese Mercenary | Creature (Imperial) | 3 | 3 | 3 | Common | Summon: Consume a creature to gain +0/+2. | |
Night Predator | Creature (Werewolf) | 6 | 5 | 6 | Epic | Breakthrough, Regenerate | |
Night Shadow | Creature (Vampire) | 6 | 6 | 5 | Epic | Breakthrough, Drain | |
Night Talon Lord | Creature (Vampire) | 9 | 8 | 8 | Legendary | Drain Slay: Summon the slain creature. |
|
Nightlord Vampire | Nightlord Vampire | Creature (Vampire) | 6 | 5 | 6 | Epic | Drain, Guard |
Northpoint Captain | Creature (Breton) | 4 | 4 | 2 | Rare | Summon: Summon a 0/4 Northpoint Herald with Guard. | |
Odirniran Necromancer | Creature (Dark Elf) | 6 | 3 | 3 | Legendary | Summon: Summon a creature from your discard pile with less power than Odirniran Necromancer. | |
Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Common | Guard, Regenerate | |
Outland Patrol | Creature (Imperial) | 3 | 3 | 4 | Common | Last Gasp: Give a random creature in your hand +1/+1. | |
Plea to Kynareth | Action | 3 | – | – | Rare | Heal all friendly creatures in a lane, then give them all +1/+1. | |
Poisoned Dagger | Item | 2 | – | – | Common | Mobilize, Lethal +1/+0 |
|
Preserver of the Root | Creature (Argonian) | 4 | 4 | 4 | Epic | +2/+2 and Guard while you have 7 or more max magicka. | |
Prophet of Bones | Creature (Dark Elf) | 1 | 2 | 1 | Epic | Exalt 5: Fill this lane with 1/1 Risen Dead with Guard. | |
Pure-Blood Elder | Creature (Vampire) | 7 | 8 | 8 | Epic | When you gain max magicka, double the amount you gain. While you have 18 or more max magicka, Pure-Blood Elder has +8/+8 and Breakthrough. |
|
Quarra Clan Bloodkin | Creature (Vampire) | 2 | 1 | 5 | Common | Drain | |
Reanimate | Action | 9 | – | – | Legendary | Summon a creature from your discard pile. | |
Redoran Oathman | Creature (Dark Elf) | 4 | 3 | 3 | Common | Summon: If you have a... card in play, double Redoran Oathman's health. card in play, double Redoran Oathman's power. |
|
Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Common | Last Gasp: Gain 5 health. | |
Restoration Tutor | Creature (Imperial) | 4 | 3 | 4 | Common | Summon: Heal a creature. | |
Ring of Imaginary Might | Item | 4 | – | – | Rare | +0/+2 Summon: The wielder's power becomes equal to its health |
|
Ring of The Beast | Ring of The Beast | Item | 4 | – | – | Epic | +1/+1 Summon: Double the wielder's health. |
Rising of Bones | Action | 4 | – | – | Common | Betray Summon a 3/3 Risen Horror with Guard. |
|
Ruin Shambler | Creature (Mummy) | 4 | 1 | 1 | Epic | Summon: Discard the top three cards of your deck, then Consume all creatures that entered your discard pile this turn. Ruin Shambler gains +1/+1 for each creature consumed. | |
Seeker of the Black Arts | Creature (Khajiit) | 2 | 2 | 3 | Common | Pilfer: Discard the top three cards of your deck. | |
Servant of Ja-Kha'jay | Creature (Khajiit) | 3 | 2 | 2 | Common | Wax: +2/+2 Wane: Silence a creature. |
|
Shadowfen Priest | Creature (Argonian) | 5 | 4 | 4 | Epic | Summon: Silence another creature, or destroy an enemy support. | |
Siege Catapult | Creature (Imperial) | 2 | 4 | 4 | Epic | Siege Catapult can't attack unless your side of its lane is full. | |
Skeletal Dragon | Creature (Dragon, Skeleton) | 8 | 5 | 5 | Legendary | Guard Summon: Give all creatures in your discard pile +2/+2. Last Gasp: Draw another random creature from your discard pile. |
|
Skeleton Champion | Creature (Skeleton) | 4 | 4 | 4 | Epic | Guard Summon: Give other friendly Skeletons +1/+1. |
|
Skinned Hound | Creature (Skeleton, Beast) | 2 | 2 | 1 | Common | Summon: Give a creature +0/+2 and Guard. | |
Skyshard | Support | 3 | – | – | Epic | Ongoing
Summon: Draw a random creature from your deck. |
|
Smoked Baliwog Leg | Action | 0 | – | – | Common | Heal a creature. | |
Soul Tear | Action | 3 | – | – | Common | Shout
Level 1: Draw a creature from your discard pile. Level 2: Draw a creature from your discard pile and give it +2/+2. Level 3: Draw a creature from your discard pile and give it +5/+5. |
|
Spine of Eldersblood | Creature (Dragon) | 6 | 6 | 6 | Rare | Summon: Gain +1 max magicka. | |
Spiny Haj Mota | Creature (Beast) | 4 | 4 | 4 | Epic | Summon: +4/+4 for each Spiny Haj Mota in your discard pile. | |
Squish the Wimpy | Action | 2 | – | – | Rare | A friendly creature Battles an enemy creature. | |
Stalking Shadowscale | Creature (Argonian) | 3 | 3 | 4 | Common | Slay: +1/+1 | |
Stalwart Ally | Creature (Argonian) | 3 | 3 | 3 | Common | Summon: +0/+2 and Guard if the top card of your deck is . | |
Stampeding Mammoth | Creature (Mammoth) | 5 | 4 | 6 | Epic | Breakthrough Stampeding Mammoth has +2/+0 for each other friendly creature with Breakthrough. |
|
Steel-Eyed Visionary | Creature (Argonian) | 3 | 2 | 4 | Legendary | Veteran: Set each friendly creature's power equal to its health. | |
Steelheart Vanquisher | Creature (Orc) | 2 | 2 | 2 | Rare | Slay: Give friendly Orcs +1/+1. | |
Stonehill Mammoth | Creature (Mammoth) | 6 | 5 | 7 | Common | Summon: Draw a card if you have two other creatures. | |
Stonetooth Scrapper | Creature (Orc) | 4 | 4 | 5 | Common | ||
Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | Common | +2/+2 while you have 7 or more max magicka. | |
Strategic Deployment | Action | 4 | – | – | Common | Summon two 1/1 Recruits in each lane. | |
Supply Runner | Creature (Imperial) | 3 | 3 | 1 | Common | Summon: If you have another creature in each lane, gain +1 max magicka. | |
Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | Common | ||
Tavyar the Knight | Creature (High Elf) | 5 | 3 | 5 | Legendary | Guard Your opponent can't target other friendly creatures with actions. |
|
The Gatekeeper | Creature (Daedra) | 5 | 6 | 6 | Legendary | Guard Only one creature in this lane can attack each turn. |
|
Thornwell Terror | Creature (Nord) | 1 | 1 | 3 | Common | Beast Form: +1/+1 | |
Three Feather Warchief | Creature (Goblin) | 3 | 1 | 3 | Rare | Summon: Set a creature's health to 1. | |
Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Common | Guard Summon: Gain +1 max magicka. |
|
Trespasser's Bane | Action | 2 | – | – | Common | Set a creature's power to 1. | |
Umaril the Unfeathered | Creature (Ayleid) | 6 | 6 | 3 | Legendary | Guard When Umaril the Unfeathered leaves play, summon him in the other lane Silenced. |
|
Vampire Fledgling | Vampire Fledgling | Creature (Vampire) | 3 | 4 | 3 | Rare | At the start of your turn, Vampire Fledgling may Consume a creature to gain Drain this turn. |
Vvardvark Experiment | Action | 0 | – | – | Rare | Summon a 0/1 Vvardvark in each lane. | |
Wake the Dead | Action | 2 | – | – | Common | Draw a Spirit or Skeleton creature of your choice from your deck and give it +0/+1. | |
Watch Commander | Creature (Imperial) | 5 | 4 | 4 | Rare | Summon: Give all friendly Guards +1/+2. | |
Waves of the Fallen | Action | 8 | – | – | Epic | Transform all enemy creatures in a lane into 2/2 Stricken Draugrs, or transform all friendly creatures in a lane into 5/5 Hulking Draugrs. | |
Weakness | Action | 2 | – | – | Common | Set a creature's health to 1. | |
Whiterun Protector | Creature (Nord) | 5 | 4 | 4 | Rare | Beast Form: +2/+2, Guard, and Regenerate. | |
Whodunit? | Action | 8 | – | – | Epic | Costs 1 less for each creature in your discard pile. Gain +2 max magicka. |
|
Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Common | Ward | |
Wrath of Sithis | Creature (Spirit) | 6 | 5 | 6 | Rare | Summon: Your opponent's cards cost 1 more next turn. | |
Wrothgar Artisan | Creature (Orc) | 3 | 2 | 3 | Common | Summon: Give a creature +1/+1. | |
Wrothgar Kingpin | Creature (Orc) | 2 | 1 | 1 | Epic | When you summon another Orc, Wrothgar Kingpin gains +1/+1. | |
Xavara Atronach | Creature (Daedra, Atronach) | 3 | 3 | 3 | Common | Summon: You may sacrifice another creature to give Xavara Atronach its power and health. | |
Xivkyn Banelord | Creature (Daedra) | 7 | 1 | 7 | Legendary | Guard Summon: Set the health of each enemy creature in this lane to 1. |
|
Yew Shield | Item | 2 | – | – | Rare | Guard Summon: +1/+1 for each enemy creature in this lane. |
|
Young Mammoth | Creature (Mammoth) | 3 | 4 | 4 | Rare | Breakthrough | |
Zumog Phoom | Creature (Orc) | 6 | 4 | 6 | Legendary | Summon: Choose another creature.
|
|