Blades:Thalmor Agent (high level B)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies / NPCs: Thalmor Agents
[[Category:Blades-High Elf]]
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Thalmor Agent
ThalmorHighLevel_Abyss_1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 42-60 | ||||||||||||
Archetype | Thalmor Agent | ||||||||||||
Race | High Elf | ||||||||||||
Gender | Varies | ||||||||||||
Type | Outlaw | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
15+(16.842*lvl) | 120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
38+(1.675*lvl) | 163+(7.356*lvl) | 79+(4.447*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
18.51 | 0 | 0 | |||||||||||
197.49 | 0 | 166.63 | -17.28 | ||||||||||
Spells | Abilities | ||||||||||||
Thunderstorm (1) |
Recovery Strikes (1) |