UESPWiki:Site Support/Summary 2010
The UESPWiki – Your source for The Elder Scrolls since 1995
< UESPWiki: Site Support: 2010: Balance
Summary of net revenue for the period 1 January 2010 to 31 December 2010. All values are in Canadian Dollars.
Item | Debit | Credit |
---|---|---|
January | 0.00 | 1,075.46 |
February | 1,493.10 | 1,869.03 |
March | 0.00 | 2,255.20 |
April | 0.00 | 1,217.52 |
May | 0.00 | 1,628.62 |
June | 0.00 | 2,145.82 |
July | 2,522.16 | 1,732.85 |
August | 0.00 | 1,712.87 |
September | 12.15 | 2,049.33 |
October | 1,557.13 | 2,091.35 |
November | 56.50 | 1,987.99 |
December | 0.00 | 3,698.06 |
Totals | 5,641.04 | 23,464.10 |
Net Revenue | 17,823.06 |
An excess revenue will be kept in the site's account. Any excess expense will be paid by the site administrator, Dave Humphrey.