Blades:Potent Storm Thrall
The UESPWiki – Your source for The Elder Scrolls since 1995
Potent Storm Thrall
Atronach_Storm4_PotentStormThrall |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 58-68 | ||||||||||||
Archetype | Storm Atronach | ||||||||||||
Species | Atronach | ||||||||||||
Type | Daedra | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
-280+(28.145*lvl) +1% Health Regeneration |
120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
12+(1.677*lvl) | -35+(11.795*lvl) | -81+(9.469*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.4 | 0.35 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -22.95 | |||||||||||
0 | 0 | Immune | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Tempest Armor (3) |
Reflecting Bash (3) |