Blades:Goblin Witch Doctor (Vault of Lightning)
The UESPWiki – Your source for The Elder Scrolls since 1995
Goblin Witch Doctor
EQ09_Goblin_04 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 28-38 | ||||||||||
Archetype | Goblin Caster | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120+(6.67*lvl) +7% Magicka Regeneration |
155.1+(14.7004*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
28+(1.764*lvl) | 80+(8*lvl) | 55+(5*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.9 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -13.5 | |||||||||
144 | -10.63 | 121.5 | 0 | ||||||||
Spells | Abilities | ||||||||||
Delayed Lightning Bolt (1) |
Focusing Dodge (1) |