Blades:Goblin Apprentice
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Apprentice
GoblinCaster1_GoblinApprentice |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 1-9 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +2% Magicka Regeneration |
179+(8.667*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
12+(1.223*lvl) | (10.737*lvl) | (8.947*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -3.6 | |||||||||||
42.24 | -7.09 | 35.64 | 0 | ||||||||||
Spells | |||||||||||||
Fireball (1) |