Online:Legerdemain
The UESPWiki – Your source for The Elder Scrolls since 1995
Legerdemain is a skill line available to all players. It becomes available once you successfully pickpocket an NPC, steal an item or pick a lock. Legerdemain abilities focus on improving your ability to steal and fence items as part of the Justice System.
Skill Perks[edit]
Passive Abilities[edit]
Passive abilities are active all the time.
| Name | Line Level | Skill Level | Description | |
|---|---|---|---|---|
| Improved Hiding | 1 | Reduces the cost of Sneak by 10%. | ||
| 6 | Reduces the cost of Sneak by 20%. | |||
| 11 | Reduces the cost of Sneak by 30%. | |||
| 16 | Reduces the cost of Sneak by 40%. | |||
| Light Fingers | 2 | Increases your chance of successfully Pickpocketing by 10%. | ||
| 7 | Increases your chance of successfully Pickpocketing by 20%. | |||
| 12 | Increases your chances of successfully Pickpocketing by 35% | |||
| 17 | Increases your chances of successfully Pickpocketing by 50% | |||
| Trafficker | 3 | Increases the number of fence interactions you can use each day by 120%. | ||
| 8 | Increases the number of fence interactions you can use each day by 140%. | |||
| 13 | Increases the number of fence interactions you can use each day by 160%. | |||
| 18 | Increases the number of fence interactions you can use each day by 180%. | |||
| Locksmith | 5 | Improves your chances of forcing locks by 10%. | ||
| 9 | Improves your chances of forcing locks by 25%. | |||
| 14 | Improves your chances of forcing locks by 45%. | |||
| 19 | Improves your chances of forcing locks by 70%. | |||
| Kickback | 6 | Reduces bounties you willingly pay to guards and fences by 10%. | ||
| 10 | Reduces bounties you willingly pay to guards and fences by 20%. | |||
| 15 | Reduces bounties you willingly pay to guards and fences by 30%. | |||
| 20 | Reduces bounties you willingly pay to guards and fences by 40%. | |||
Advancement[edit]
Advancement through the Legerdemain skill is earned by the following actions:
- Fencing/Laundering items: 1 point per item
- Lockpicking: Simple locks: 1, Intermediate locks: 2, Advanced locks: 4, Master locks: 8
- Pickpocketing: Easy targets: 1, Medium targets: 2, Hard targets: 4
| Rank | Points Required for Next Rank |
Total Points for Rank |
|---|---|---|
| 1 | 40 | 0 |
| 2 | 60 | 40 |
| 3 | 80 | 100 |
| 4 | 100 | 180 |
| 5 | 120 | 280 |
| 6 | 140 | 400 |
| 7 | 160 | 540 |
| 8 | 180 | 700 |
| 9 | 200 | 880 |
| 10 | 220 | 1080 |
| 11 | 240 | 1300 |
| 12 | 260 | 1540 |
| 13 | 280 | 1800 |
| 14 | 300 | 2080 |
| 15 | 320 | 2380 |
| 16 | 340 | 2700 |
| 17 | 360 | 3040 |
| 18 | 380 | 3400 |
| 19 | 400 | 3780 |
| 20 | - | 4180 |
See Also[edit]
- Thieves Guild, a skill line for thieves.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||