Daggerfall:Tigonus
The UESPWiki – Your source for The Elder Scrolls since 1995
< Daggerfall: Places: Regions
This article is about the region. For the city, see Tigonus (city).
Tigonus: Region Summary | |
---|---|
Province | Hammerfell |
Ruler | An unknown Lady |
Capital | Tigonus City |
Populace | Redguard |
Knightly Order | None |
Patron Deity | Dibella |
Regional Temple | House of Dibella |
Vampire Bloodline | Anthotis |
Distinct Locations | 334 |
Cities, Towns, Villages | 78 |
Homes, Farms, Taverns | 150 |
Temples & Shrines | 23 |
Distinct Dungeons | 83 |
Witch Covens | 0 |
Tigonus is a fiefdom on the western coast of Hammerfell. The Iliac Bay forms one of its three large borders, the Dragontail Mountains form the northeastern border, and Ayasofya and Antiphyllos share the border to the southeast. Its capital is the city of Tigonus. The Anthotis clan is the predominant vampire bloodline in the region.
The highest elevation within the Iliac Bay is found on the western shore of Tigonus, a single lonely mountain rising up from the surrounding flatland. The origins of this mountain are unknown.
Political Views[edit]
Power | ||
---|---|---|
Political Factions (by influence) |
|
65 |
50 | ||
5 | ||
Allies | None | |
Enemies | None |
Service Locations[edit]
Location Name | Guild Locations | Merchant Locations | Temple Locations | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Brother- hood |
Fighters Guild | Mages Guild | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Dibella * | Other | |||
Agerabi | MG | Gen | Gem | Paw | Dib | |||||||||||||
Agunnudai | Gen | |||||||||||||||||
Akhahadisu | Gen | |||||||||||||||||
Akhuthu-Gora | Gen | |||||||||||||||||
Antelaaqara | DB | Gen | ||||||||||||||||
Antelibuton | DB | FG | MG | G | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Antelirea | Alc | Arm | Clo | Gen | Wea | |||||||||||||
Atrji-Ij | Clo | Gen | ||||||||||||||||
Atrumbada | Gen | Akatosh | ||||||||||||||||
Atruza | DB | FG | MG | G | Alc | Arm | Ban | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Baghada | FG | MG | G | Gen | Kynareth | |||||||||||||
Berbelijet | Gen | Dib | ||||||||||||||||
Berbissi-Thar | Gen | |||||||||||||||||
Bubohabia | MG | Alc | Gen | Gem | Paw | Dib | ||||||||||||
Cerascubi | Gen | |||||||||||||||||
Cuduan | Gen | Zenithar | ||||||||||||||||
Daminia | DB | FG | MG | Alc | Ban | Boo | Gen | Gem | Lib | Dib | ||||||||
Damunnutor | DB | MG | Arm | Gen | ||||||||||||||
Gyselah | DB | FG | MG | G | Arm | Ban | Gen | Lib | Dib | |||||||||
Handa-Hassi | Gen | |||||||||||||||||
Humba-Kom | Gen | |||||||||||||||||
Isfissius | DB | Alc | Ban | Boo | Gen | Paw | ||||||||||||
Issaqiia | Arm | Gen | Paw | |||||||||||||||
Issaqiladax | Gen | Arkay | ||||||||||||||||
Jalahao | Alc | Gen | Gem | Dib | ||||||||||||||
Kalaan | FG | MG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||||
Kalallaa | FG | MG | G | Arm | Ban | Gen | Lib | Dib | ||||||||||
Kalenaret | Alc | Arm | Clo | Gen | ||||||||||||||
Kalio | Gen | |||||||||||||||||
Kalotuisa | Gen | |||||||||||||||||
Kalureg | Gen | |||||||||||||||||
Khajocconu | Boo | Clo | Gen | Paw | ||||||||||||||
Lajrea | Gen | |||||||||||||||||
Lastabia | FG | MG | G | Arm | Ban | Gen | Gem | Lib | Paw | Dib | ||||||||
Luwan | Gen | |||||||||||||||||
Makaja | FG | MG | G | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Makajria | Gen | Mara | ||||||||||||||||
Makaka-Ij | DB | FG | MG | G | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Makuhdata | Alc | Arm | Clo | Gen | ||||||||||||||
Makumbazar | FG | MG | G | Arm | Ban | Gen | Gem | Lib | Paw | Dib | ||||||||
Makyryla | Clo | Gen | Mara | |||||||||||||||
Malla-Korom | DB | FG | Gen | Paw | ||||||||||||||
Mesanis | Gen | |||||||||||||||||
Mesuthusa | Gen | Akatosh | ||||||||||||||||
Mesyrydai | Gen | |||||||||||||||||
Millitor | DB | FG | Gen | Gem | Dib | |||||||||||||
Mogiida | Gen | Gem | Dib | |||||||||||||||
Mohania | Gen | |||||||||||||||||
Morjireg | Gen | |||||||||||||||||
Osubi | Gen | Akatosh | ||||||||||||||||
Pajda | Arm | Ban | Clo | Gen | ||||||||||||||
Pandanis | Gen | Wea | ||||||||||||||||
Paponirea | FG | MG | G | Alc | Arm | Gen | Paw | Zenithar | ||||||||||
Pissibi | Gen | |||||||||||||||||
Ramemitor | Gen | |||||||||||||||||
Rhanoccosia | DB | FG | MG | G | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Rhogaaq-Korom | Gen | Stendarr | ||||||||||||||||
Rhogahadai | Gen | |||||||||||||||||
Rhogilah | FG | MG | G | Arm | Gen | Dib | ||||||||||||
Syra-Kom | FG | MG | G | Arm | Ban | Gen | Gem | Dib | ||||||||||
Tasastadax | Gen | |||||||||||||||||
Tasirinia | Gen | |||||||||||||||||
Tasissijer | Gen | |||||||||||||||||
Tasogu-Korom | Gen | |||||||||||||||||
Tasohania | Gen | |||||||||||||||||
Thercrn's Hold | Alc | |||||||||||||||||
Tigonus | DB | FG | MG | G | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Tsetilaza | DB | MG | Gen | Gem | Paw | Stendarr | ||||||||||||
Tsetuhjet | Gen | |||||||||||||||||
Tulaidax | Arm | Gen | ||||||||||||||||
Umbunia | FG | MG | Arm | Boo | Gen | Gem | Paw | |||||||||||
Wadijahasia | Gen | |||||||||||||||||
Wadijerareg | DB | FG | G | Gen | ||||||||||||||
Wadijoisa | Gen | Wea | Julianos | |||||||||||||||
Wadijuthua | DB | FG | MG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Zage-Ij | Gen | |||||||||||||||||
Zagorana | DB | FG | MG | G | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Zenaton | G | Gen | ||||||||||||||||
Zenirijet | FG | G | Alc | Arm | Gen | Lib | Paw | Dib |
* Regional Temples are not listed
Dungeons[edit]
Map of Harpy and Scorpion nests.
Name | Type | Dungeon Modules |
---|---|---|
The Web of Grollath | Scorpion Nest | 13 |
Ruins of The Ghuldten Farmstead | Vampire Haunt | 8 |
The Citadel of Glaldem | Prison | 8 |
Ruins of Castle B'irn | Laboratory | 8 |
The Fortress of Rhorpom | Vampire Haunt | 8 |
The Laboratory of Naghtur | Laboratory | 10 |
The Haunt of Verezezzar | Vampire Haunt | 13 |
The Kheghtke Pit | Mine | 10 |
The Bajem Cemetery | Cemetery | 5 |
Ruins of M'irte Hall | Harpy Nest | 12 |
The Web of Azdoth | Scorpion Nest | 13 |
The Circle of Stalltha | Barbarian Stronghold | 12 |
Ruins of The Tower of Varchim | Human Stronghold | 8 |
Ruins of Shrezam Manor | Natural Cave | 10 |
The Gaol of Stughtte | Prison | 8 |
The Grave of Balthezyth | Crypt | 13 |
The Caargar Tombs | Cemetery | 5 |
The Fhurkar Pit | Mine | 8 |
The Roost of Hezotlath | Harpy Nest | 8 |
The Krordom Graveyard | Forgotten Cemetery | 5 |
Ruins of The Old Rasur Place | Crypt | 8 |
Castle Viscount Darkomam | Vampire Haunt | 10 |
Castle Lhefyl'kern | Mine | 12 |
Ruins of Bourcem Court | Natural Cave | 8 |
The Stronghold of Sofylar | Human Stronghold | 8 |
The Nest of Gromrugoth | Harpy Nest | 13 |
The Convent of Baluliva | Desecrated Temple | 10 |
Castle Duke Morobeon | Vampire Haunt | 8 |
The Maelith Cave | Natural Cave | 8 |
The Vojetor Web | Spider Nest | 8 |
The Log Crypts | Forgotten Cemetery | 5 |
Khiz's Guard | Orc Stronghold | 8 |
The Cavern of Maelebranxulla | Natural Cave | 11 |
Jubonulla Minster | Desecrated Temple | 14 |
The Web of Gromgon | Spider Nest | 8 |
The Rattothor Coop | Harpy Nest | 12 |
Ruins of Castle Balpta | Scorpion Nest | 10 |
The Lair of Vermbith | Scorpion Nest | 12 |
Shast'kern Tower | Harpy Nest | 14 |
Rattloth | Orc Stronghold | 12 |
The Hezdoth Nest | Harpy Nest | 8 |
The Web of Vojgoth | Scorpion Nest | 8 |
Castle Furar | Natural Cave | 8 |
The Community of Thoshki | Barbarian Stronghold | 8 |
The Tombs of Caellrn | Forgotten Cemetery | 5 |
Dhirkim Tower | Crypt | 13 |
The Norgoth Nest | Harpy Nest | 8 |
The Rholpan Cemetery | Cemetery | 5 |
The B'irmca Convergence | Barbarian Stronghold | 12 |
The Morgoth Aerie | Harpy Nest | 13 |
The Cabal of Nirgsa | Coven | 8 |
Yagbith's Web | Scorpion Nest | 8 |
The Aviary of Sashotgon | Harpy Nest | 12 |
The Citadel of Blez | Human Stronghold | 10 |
The Coven of F'avba | Coven | 12 |
The Azrius Web | Scorpion Nest | 8 |
Tower Blallar | Harpy Nest | 8 |
Chethar's Hold | Scorpion Nest | 12 |
The Stronghold of Vlist | Desecrated Temple | 8 |
The Dhughtom Graveyard | Forgotten Cemetery | 5 |
Ruins of The Citadel of Cerkrn | Harpy Nest | 12 |
The Stronghold of Nhurhton | Barbarian Stronghold | 11 |
Ruins of Old Raolp-e's Farm | Mine | 8 |
The Hold of Raerct | Spider Nest | 14 |
The Yagotvor Nest | Scorpion Nest | 8 |
Khirhtten's Hold | Mine | 11 |
THe Crypts of Krorpan | Forgotten Cemetery | 5 |
Thercrn's Hold | Desecrated Temple | 12 |
Norriker | Orc Stronghold | 11 |
T'uct'kern's Hold | Harpy Nest | 8 |
Castle M'arhtem | Human Stronghold | 8 |
The Mhar'kern Cemetery | Forgotten Cemetery | 5 |
The Nhught Graveyard | Forgotten Cemetery | 5 |
Ruins of Thircrn Manor | Orc Stronghold | 14 |
Ruins of The Shriv Cabin | Coven | 11 |
Nebuchelon's Tomb | Crypt | 13 |
Rattedred | Giant Stronghold | 13 |
The Tower of Thirter | Spider Nest | 8 |
The Fortress of Thurnem | Giant Stronghold | 8 |
The Castle of Klirchten | Ruined Castle | 12 |
The Nest of Vephang | Scorpion Nest | 8 |
The Sashus Web | Scorpion Nest | 8 |
Sekaus | Orc Stronghold | 8 |
This article, which is part of the Daggerfall Redesign Project, is a stub. You can help by expanding it.
|