This page very likely contains outdated information (last updated in 2005). |
UESP Main Page Arena Daggerfall Battlespire Redguard Morrowind |
Alchemy in Morrowind can be a very useful and powerful tool if properly used. This page contains information and tips on getting the most from this skill. Contact the Webmaster to contribute any suggestions, or information not included here.
|
The table below lists all the effects available to alchemy and which ingrediants have that effect. This is useful in attempting to create potions by using several ingrediants with the desired effect.
Object ID | Ingrediant | Weight | Value | Effect 1 | Effect 2 | Effect 3 | Effect 4 | |
---|---|---|---|---|---|---|---|---|
ingred_alit_hide_01 | Alit Hide | 1 | 5 | Drain Intelligence | Resist Poison | Telekinesis | Detect Animal | |
ingred_bc_ampoule_pod | Ampoule Pod | 0.1 | 2 | Water Walking | Paralyze | Detect Animal | Drain Willpower | |
ingred_ash_salts_01 | Ash Salts | 0.1 | 25 | Drain Agility | Resist Magic | Cure Blight | Resist Magic | |
ingred_ash_yam_01 | Ash Yam | 0.5 | 1 | Fortify Intelligence | Fortify Strength | Resist Disease | Detect Key | |
ingred_bittergreen_petals_01 | Bittergreen Petals | 0.1 | 5 | Restore Intelligence | Invisibility | Drain Endurance | Drain Magic | |
ingred_black_anther_01 | Black Anther | 0.1 | 2 | Drain Agility | Resist Fire | Drain Endurance | Light | |
ingred_black_lichen_01 | Black Lichen | 0.1 | 2 | Drain Stength | Resist Frost | Drain Speed | Cure Poison | |
ingred_bloat_01 | Bloat | 0.1 | 5 | Drain Magic | Fortify Intelligence | Fortify Willpower | Detect Animal | |
ingred_bonemeal_01 | Bonemeal | 0.2 | 2 | Restore Agility | Telekinesis | Drain Fatigue | Drain Personality | |
ingred_bread_01 | Bread | 0.2 | 1 | Restore Fatigue | ||||
ingred_bc_bungler's_bane | Bungler's Bane | 0.5 | 1 | Drain Speed | Drain Endurance | Dispel | Drain Strength | |
ingred_chokeweed_01 | Chokeweed | 0.1 | 1 | Drain Luck | Restore Fatigue | Cure Disease | Drain Willpower | |
ingred_bc_coda_flower | Coda Flower | 0.1 | 23 | Drain Personality | Levitate | Drain Intelligence | Drain Health | |
ingred_comberry_01 | Comberry | 0.1 | 2 | Drain Fatigue | Restore Magic | Fire Shield | Reflect | |
ingred_corkbulb_root_01 | Corkbulb Root | 0.1 | 5 | Cure Paralyzation | Restore Health | Lightning Shield | Fortify Luck | |
ingred_corprus_weepings_01 | Corprus weepings | 0.1 | 50 | Drain Fatigue | Fortify Luck | Drain Willpower | Restore Health | |
Corprusmeat | Drain Fatigue | Drain Health | Drain Magic | |||||
ingred_crab_meat_01 | Crab Meat | 0.5 | 1 | Restore Fatigue | Resist Shock | Lightning Shield | Restore Luck | |
ingred_daedra_skin_01 | Daedra Skin | 0.2 | 200 | Fortify Strength | Cure Disease | Paralyze | Swift Swim | |
ingred_daedras_heart_01 | Daedra's Heart | 1 | 200 | Restore Magic | Fortify Endurance | Drain Agility | Night-Eye | |
ingred_diamond_01 | Diamond | 0.2 | 250 | Drain Agility | Invisibility | Reflect | Detect Key | |
ingred_dreugh_wax_01 | Dreugh Wax | 0.2 | 100 | Fortify Strength | Restore Strength | Drain Luck | Drain Willpower | |
ingred_ectoplasm_01 | Ectoplasm | 0.1 | 10 | Fortify Agility | Detect Animal | Drain Strength | Drain Health | |
ingred_emerald_01 | Emerald | 0.2 | 150 | Fortify Magic | Restore Health | Drain Agility | Drain Endurance | |
ingred_fire_petal_01 | Fire Petal | 0.1 | 2 | Resist Fire | Drain Health | Spell Absorption | Paralyze | |
ingred_fire_salts_01 | Fire Salts | 0.1 | 100 | Drain Health | Fortify Agility | Resist Frost | Fire Shield | |
ingred_frost_salts_01 | Frost Salts | 0.1 | 75 | Drain Speed | Restore Magic | Frost Shield | Resist Fire | |
ingred_ghoul_heart_01 | Ghoul Heart | 0.5 | 150 | Paralyze | Cure Poison | Fortify Attack | ||
ingred_gold_kanet_01 | Gold Kanet | 0.1 | 5 | Drain Health | Burden | Drain Luck | Restore Strength | |
ingred_gravedust_01 | Gravedust | 0.1 | 1 | Drain Intelligence | Cure Disease | Drain Magic | Restore Endurance | |
ingred_green_lichen_01 | Green Lichen | 0.1 | 1 | Fortify Personality | Cure Disease | Drain Strength | Drain Health | |
ingred_guar_hide_01 | Guar Hide | 1 | 5 | Drain Fatigue | Fortify Endurance | Restore Personality | Fortify Luck | |
ingred_hackle-lo_leaf_01 | Hackle-Lo Leaf | 0.1 | 30 | Restore Fatigue | Paralyze | Water Breathing | Restore Luck | |
ingred_heather_01 | Heather | 0.1 | 1 | Restore Personality | Feather | Drain Speed | Drain Personality | |
ingred_hound_meat_01 | Hound Meat | 1 | 2 | Restore Fatigue | Fortify Fatigue | Reflect | Detect Enchantment | |
ingred_human_meat_01 | Human Flesh | 1 | 1 | Fortify Health | Drain Intelligence | Drain Personality | ||
ingred_bc_hypha_facia | Hypha Facia | 0.1 | 1 | Drain Luck | Drain Agility | Drain Fatigue | Detect Enchantment | |
ingred_kagouti_hide_01 | Kagouti Hide | 1 | 2 | Drain Fatigue | Fortify Speed | Resist Disease | Night Eye | |
ingred_kresh_fiber_01 | Kresh Fiber | 0.1 | 1 | Restore Luck | Fortify Personality | Drain Magic | Drain Speed | |
ingred_kwama_cuttle_01 | Kwama Cuttle | 0.1 | 2 | Resist Poison | Drain Fatigue | Water Walking | Water Breathing | |
ingred_6th_corprusmeat_05 | Large Corprusmeat Hunk | 1 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
food_kwama_egg_02 | Large Kwama Egg | 2 | 2 | Restore Fatigue | Paralyze | Frost Shield | Fortify Health | |
ingred_6th_corprusmeat_01 | Large Wrapped Corprusmeat | 1 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
ingred_russula_01 | Luminous Russula | 0.2 | 1 | Water Breathing | Drain Fatigue | Poison | ||
ingred_marshmerrow_01 | Marshmerrow | 0.1 | 1 | Restore Health | Detect Enchantment | Drain Willpower | Drain Fatigue | |
ingred_6th_corprusmeat_06 | Medium Corprusmeat Hunk | 0.5 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
ingred_6th_corprusmeat_03 | Medium Wrapped Corprusmeat | 0.5 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
ingred_scrib_jelly_02 | Meteor Slime | 0.1 | 10 | Fortify Willpower | Cure Poison | Cure Blight | Restore Willpower | |
ingred_moon_sugar_01 | Moon Sugar | 0.1 | 50 | Fortify Speed | Dispel | Drain Endurance | Drain Luck | |
ingred_muck_01 | Muck | 0.1 | 1 | Drain Intelligence | Detect Key | Drain Personality | Cure Disease | |
ingred_bread_01_UNI3 | Muffin | 0.2 | 1 | Restore Fatigue | ||||
ingred_netch_leather_01 | Netch Leather | 1 | 1 | Fortify Endurance | Fortify Intelligence | Drain Personality | Cure Disease | |
ingred_pearl_01 | Pearl | 0.2 | 100 | Drain Agility | Dispel | Water Breathing | Resist Disease | |
poison_goop00 | Poison | 0.1 | 0 | Weakness to Poison | Damage Health | Damage Fatigue | Poison | |
ingred_racer_plumes_01 | Racer Plumes | 0.1 | 20 | Drain Willpower | Levitate | |||
ingred_rat_meat_01 | Rat Meat | 1 | 1 | Drain Magic | Paralyze | Cure Poison | Resist Poison | |
ingred_raw_ebony_01 | Raw Ebony | 10 | 200 | Drain Agility | Cure Poison | Frost Shield | Restore Speed | |
ingred_raw_glass_01 | Raw Glass | 2 | 200 | Drain Intelligence | Drain Strength | Drain Speed | Fire Shield | |
ingred_red_lichen_01 | Red Lichen | 0.1 | 25 | Drain Speed | Light | Cure Disease | Drain Magic | |
ingred_resin_01 | Resin | 0.1 | 10 | Restore Health | Restore Speed | Burden | Resist Disease | |
ingred_gold_kanet_unique | Roland's Tear | 0.1 | 5 | Drain Health | Burden | Drain Luck | Restore Strength | |
ingred_roobrush_01 | Roobrush | 0.1 | 1 | Drain Willpower | Fortify Agility | Drain Health | Cure Poison | |
ingred_ruby_01 | Ruby | 0.2 | 200 | Drain Health | Feather | Restore Intelligence | Drain Agility | |
ingred_saltrice_01 | Saltrice | 0.1 | 1 | Restore Fatigue | Fortify Magic | Drain Strength | Restore Health | |
ingred_scales_01 | Scales | 0.2 | 2 | Drain Personality | Water Walking | Restore Endurance | Swift Swim | |
ingred_scamp_skin_01 | Scamp Skin | 0.1 | 10 | Drain Magic | Cure Paralyzation | Restore Personality | Restore Strength | |
ingred_scathecraw_01 | Scathecraw | 0.1 | 2 | Drain Strength | Cure Poison | Drain Health | Restore Willpower | |
ingred_scrap_metal_01 | Scrap Metal | 10 | 20 | Drain Health | Lightning Shield | Resist Shock | Restore Intelligence | |
ingred_scrib_jelly_01 | Scrib Jelly | 0.1 | 10 | Fortify Willpower | Cure Poison | Cure Blight | Restore Willpower | |
ingred_scrib_jerky_01 | Scrib Jerky | 0.2 | 5 | Restore Fatigue | Fortify Fatigue | Burden | Swift Swim | |
ingred_scuttle_01 | Scuttle | 0.1 | 10 | Restore Fatigue | Fortify Fatigue | Feather | Telekinesis | |
ingred_shalk_resin_01 | Shalk Resin | 0.1 | 50 | Drain Fatigue | Fortify Health | Drain Personality | Fortify Speed | |
ingred_sload_soap_01 | Sload Soap | 0.1 | 50 | Drain Personality | Fortify Agility | Fire Shield | Restore Agility | |
ingred_6th_corprusmeat_07 | Small Corprusmeat Hunk | 0.2 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
food_kwama_egg_01 | Small Kwama Egg | 0.5 | 1 | Restore Fatigue | ||||
ingred_6th_corprusmeat_02 | Small Wrapped Corprusmeat | 0.2 | 0 | Drain Fatigue | Drain Health | Drain Magic | ||
ingred_bc_spore_pod | Spore Pod | 0.1 | 1 | Drain Strength | Drain Fatigue | Detect Key | Paralyze | |
ingred_stoneflower_petals_01 | Stoneflower Petals | 0.1 | 1 | Restore Strength | Fortify Magic | Drain Luck | Fortify Personality | |
ingred_trama_root_01 | Trama Root | 0.1 | 10 | Restore Willpower | Levitate | Drain Magic | Drain Speed | |
ingred_treated_bittergreen_uniq | Treated Bittergreen Petals | 0.1 | 10 | Restore Intelligence | Drain Magic | Drain Endurance | Invisibility | |
ingred_vampire_dust_01 | Vampire Dust | 0.1 | 500 | Fortify Health | Fortify Strength | Spell Absorption | Vampirism | |
ingred_coprinus_01 | Violet Coprinus | 0.5 | 1 | Water Walking | Drain Fatigue | Poison | ||
ingred_void_salts_01 | Void Salts | 0.1 | 100 | Restore Magic | Spell Absorption | Paralyze | Drain Endurance | |
ingred_wickwheat_01 | Wickwheat | 0.1 | 1 | Restore Health | Fortify Willpower | Paralyze | Damage Intelligence | |
ingred_willow_anther_01 | Willow Anther | 0.1 | 10 | Drain Personality | Frost Shield | Cure Disease | Cure Paralyzation | |
ingred_6th_corprusmeat_04 | Wrapped Corprusmeat Hunk | 0 | 0 | Drain Fatigue | Drain Health | Drain Magic |
The following is a list of all the alchemic effects and the ingrediants that have them.
Effect | Ingrediants |
---|---|
Burden | Gold Kanet Resin Roland's Tear Scrib Jerky |
Cure Blight | Ash Salts Meteor Slime Scrib Jelly |
Cure Disease | Chokeweed Daedra Skin Gravedust Green Lichen Muck Netch Leather Red Lichen Willow Anther |
Cure Paralyzation | Corkbulb Root Scamp Skin Willow Anther |
Cure Poison | Black Lichen Ghoul Heart Meteor Slime Rat Meat Raw Ebony Roobrush Scathecraw Scrib Jelly |
Damage Fatigue | Poison |
Damage Health | Poison |
Damage Intelligence | Wickwheat |
Detect Animal | Alit Hide Ampoule Pod Bloat Ectoplasm |
Detect Enchantment | Hound Meat Hypha Facia Marshmerrow |
Detect Key | Ash Yam Diamond Muck Spore Pod |
Dispel | Bungler's Bane Pearl Moon Sugar |
Drain Agility | Ash Salts Black Anther Daedra's Heart Diamond Emerald Hypha Facia Pearl Raw Ebony Ruby |
Drain Endurance | Bittergreen Petals Black Anther Bungler's Bane Emerald Moon Sugar Treated Bittergreen Petals Void Salts |
Drain Fatigue | Bonemeal Comberry Corprus weepings Guar Hide Hypha Facia Kagouti Hide Kwama Cuttle Large Corprusmeat Hunk Large Wrapped Corprusmeat Luminous Russula Marshmerrow Medium Corprusmeat Hunk Medium Wrapped Corprusmeat Shalk Resin Small Corprusmeat Hunk Small Wrapped Corprusmeat Spore Pod Violet Coprinus Wrapped Corprusmeat Hunk |
Drain Health | Coda Flower Ectoplasm Fire Petal Fire Salts Gold Kanet Green Lichen Large Corprusmeat Hunk Large Wrapped Corprusmeat Medium Corprusmeat Hunk Medium Wrapped Corprusmeat Roland's Tear Roobrush Ruby Scathecraw Scrap Metal Small Corprusmeat Hunk Small Wrapped Corprusmeat Wrapped Corprusmeat Hunk |
Drain Intelligence | Alit Hide Coda Flower Gravedust Human Flesh Muck Raw Glass |
Drain Luck | Chokeweed Dreugh Wax Gold Kanet Hypha Facia Moon Sugar Roland's Tear Stoneflower Petals |
Drain Magic | Bittergreen Petals Bloat Gravedust Kresh Fiber Large Corprusmeat Hunk Large Wrapped Corprusmeat Medium Corprusmeat Hunk Medium Wrapped Corprusmeat Rat Meat Red Lichen Scamp Skin Small Corprusmeat Hunk Small Wrapped Corprusmeat Trama Root Treated Bittergreen Petals Wrapped Corprusmeat Hunk |
Drain Personality | Bonemeal Coda Flower Heather Human Flesh Muck Netch Leather Scales Shalk Resin Sload Soap Willow Anther |
Drain Speed | Black Lichen Bungler's Bane Frost Salts Heather Kresh Fiber Raw Glass Red Lichen Trama Root |
Drain Strength | Black Lichen Bungler's Bane Ectoplasm Green Lichen Raw Glass Saltrice Scathecraw Spore Pod |
Drain Willpower | Ampoule Pod Chokeweed Corprus weepings Dreugh Wax Marshmerrow Racer Plumes Roobrush |
Feather | Heather Ruby Scuttle |
Fire Shield | Comberry Fire Salts Raw Glass Sload Soap |
Fortify Agility | Ectoplasm Fire Salts Roobrush Sload Soap Ghoul Heart |
Fortify Endurance | Daedra's Heart Guar Hide Netch Leather |
Fortify Fatigue | Hound Meat Scrib Jerky Scuttle |
Fortify Health | Human Flesh Large Kwama Egg Shalk Resin Vampire Dust |
Fortify Intelligence | Ash Yam Bloat Netch Leather |
Fortify Luck | Corkbulb Root Corprus weepings Guar Hide |
Fortify Magic | Emerald Saltrice Stoneflower Petals |
Fortify Personality | Green Lichen Kresh Fiber Stoneflower Petals |
Fortify Speed | Kagouti Hide Moon Sugar Shalk Resin |
Fortify Strength | Ash Yam Daedra Skin Dreugh Wax Vampire Dust |
Fortify Willpower | Bloat Meteor Slime Scrib Jelly Wickwheat |
Frost Shield | Frost Salts Large Kwama Egg Raw Ebony Willow Anther |
Invisibility | Bittergreen Petals Diamond Treated Bittergreen Petals |
Levitate | Coda Flower Racer Plumes Trama Root |
Light | Black Anther Red Lichen |
Lightning Shield | Corkbulb Root Crab Meat Scrap Metal |
Night Eye | Kagouti Hide Daedra's Heart |
Paralyze | Daedra Skin Fire Petal Ghoul Heart Hackle-Lo Leaf Large Kwama Egg Rat Meat Spore Pod Void Salts Wickwheat Ampoule Pod |
Poison | Luminous Russula Poison Violet Coprinus |
Reflect | Comberry Diamond Hound Meat |
Resist Disease | Ash Yam Kagouti Hide Pearl Resin |
Resist Fire | Black Anther Fire Petal Frost Salts |
Resist Frost | Black Lichen Fire Salts |
Resist Magic | Ash Salts Ash Salts |
Resist Poison | Alit Hide Kwama Cuttle Rat Meat |
Resist Shock | Crab Meat Scrap Metal |
Restore Agility | Bonemeal Sload Soap |
Restore Endurance | Gravedust Scales |
Restore Fatigue | Bread Chokeweed Crab Meat Hackle-Lo Leaf Hound Meat Large Kwama Egg Muffin Saltrice Scrib Jerky Scuttle Small Kwama Egg |
Restore Health | Corkbulb Root Corprus weepings Emerald Marshmerrow Resin Saltrice Wickwheat |
Restore Intelligence | Bittergreen Petals Ruby Scrap Metal Treated Bittergreen Petals |
Restore Luck | Crab Meat Hackle-Lo Leaf Kresh Fiber |
Restore Magic | Comberry Daedra's Heart Frost Salts Void Salts |
Restore Personality | Guar Hide Heather Scamp Skin |
Restore Speed | Raw Ebony Resin |
Restore Strength | Dreugh Wax Gold Kanet Roland's Tear Scamp Skin Stoneflower Petals |
Restore Willpower | Meteor Slime Scathecraw Scrib Jelly Trama Root |
Spell Absorption | Fire Petal Vampire Dust Void Salts |
Swift Swim | Daedra Skin Scales Scrib Jerky |
Telekinesis | Alit Hide Bonemeal Scuttle |
Vampirism | Vampire Dust |
Water Breathing | Hackle-Lo Leaf Kwama Cuttle Luminous Russula Pearl |
Water Walking | Ampoule Pod Kwama Cuttle Scales Violet Coprinus |
Weakness to Poison | Poison |
Alchemy Apparatus List
7 June 2002
The following is a list of all the alchemic apparatus used to help make potions.
Object ID | Name | Type | Weight | Value | Quality | Count | Locations |
---|---|---|---|---|---|---|---|
apparatus_a_alembic_01 | Apprentice's Alembic | Alembic | 10 | 50 | 0.5 | 28 |
|
apparatus_a_calcinator_01 | Apprentice's Calcinator | Calcinator | 25 | 10 | 0.5 | 29 |
|
apparatus_a_mortar_01 | Apprentice's Mortar and Pestle | Mortar/Pestle | 5 | 100 | 0.5 | 65 |
|
apparatus_a_retort_01 | Apprentice's Retort | Retort | 8 | 20 | 0.5 | 18 |
|
apparatus_a_spipe_01 | Good Skooma Pipe | Alembic | 2 | 50 | 0.15 | 20 |
|
apparatus_g_alembic_01 | Grandmaster's Alembic | Alembic | 3 | 4000 | 1.5 | 4 |
|
apparatus_g_calcinator_01 | Grandmaster's Calcinator | Calcinator | 8 | 4000 | 1.5 | 6 |
|
apparatus_g_mortar_01 | Grandmaster's Mortar and Pestle | Mortar/Pestle | 2 | 4000 | 1.5 | 13 |
|
apparatus_g_retort_01 | Grandmaster's Retort | Retort | 3 | 1600 | 1.5 | 5 |
|
apparatus_j_alembic_01 | Journeyman's Alembic | Alembic | 7 | 200 | 1 | 31 |
|
apparatus_j_calcinator_01 | Journeyman's Calcinator | Calcinator | 18 | 40 | 1 | 35 |
|
apparatus_j_mortar_01 | Journeyman's Mortar and Pestle | Mortar/Pestle | 4 | 400 | 1 | 38 |
|
apparatus_j_retort_01 | Journeyman's Retort | Retort | 6 | 80 | 1 | 35 |
|
apparatus_m_alembic_01 | Master's Alembic | Alembic | 5 | 1200 | 1.2 | 18 |
|
apparatus_m_calcinator_01 | Master's Calcinator | Calcinator | 13 | 240 | 1.2 | 23 |
|
apparatus_m_mortar_01 | Master's Mortar and Pestle | Mortar/Pestle | 3 | 2400 | 1.2 | 33 |
|
apparatus_m_retort_01 | Master's Retort | Retort | 4 | 480 | 1.2 | 24 |
|
apparatus_sm_alembic_01 | SecretMaster's Alembic | Alembic | 3 | 1600 | 2 | 0 | Does not appear to exist within the game? |
apparatus_sm_calcinator_01 | SecretMaster's Calcinator | Calcinator | 6 | 3200 | 2 | 0 | Does not appear to exist within the game? |
apparatus_sm_mortar_01 | SecretMaster's Mortar and Pestle | Mortar/Pestle | 1 | 6000 | 2 | 0 | Does not appear to exist within the game? |
apparatus_sm_retort_01 | SecretMaster's Retort | Retort | 2 | 1000 | 2 | 0 | Does not appear to exist within the game? |
apparatus_a_spipe_tsiya | Tsiya's Skooma Pipe | Alembic | 2 | 30 | 0.15 | 1 |
|
Creating Super Potions
11 December 2002
A great tip to creating some impossibly strong potions.
Original Text Written by SwTepes and Dan Scheltema.
Good Fighter Potion
3 November 2003
This is a good potion for barbarians/fighters and other people that don't use magic. They could make a potion with:
Original Text Written by Ryan.
If you have any problems, suggestions or comments on this page or website, please
feel free to use the Contact Form to send
a message to the WebMaster.
This document was last modified on: Saturday, 19 February 2011, at 09:55:40
and has been accessed
35752 times
( /morrow/hints/mwalchemy.shtml ).
Please note that this site is Completely Unofficial and is in no way connected to Bethesda softworks or Zenimax. Bethesda Softworks, Battlespire, XnGine, Morrowind, Redguard, Daggerfall, Arena and The Elder Scrolls are trademarks of Media Technology Limited, Copyright © 1994-2001 Media Technology Limited.