This page very likely contains outdated information (last updated in 2005). |
UESP Main Page Arena Daggerfall Battlespire Redguard Morrowind |
This page lists all the items in the expansion of Bloodmoon, including the items's ID, weight, and value.
In order to add an item to the player's inventory (in the PC version), open the console using the tilde ~ key and enter the command:
where item_ID is one of the IDs listed below and 1 is the number of the item to add (1 to 32768). Item data was extracted directly from the Bloodmoon.ESM file under the latest patch.player->additem, "item_ID", 1
ID | Name | Type | Weight | Value |
Potion_Local_Brew_01 | Mazte | Alchemy | 5 | 10 |
potion_nord_mead | Nord Mead | Alchemy | 1 | 80 |
apparatus_a_spipe_01 | Good Skooma Pipe | Apparatus | 2 | 50 |
apparatus_j_alembic_01 | Journeyman's Alembic | Apparatus | 7 | 200 |
apparatus_j_calcinator_01 | Journeyman's Calcinator | Apparatus | 18 | 40 |
apparatus_j_mortar_01 | Journeyman's Mortar and Pestle | Apparatus | 4 | 400 |
apparatus_j_retort_01 | Journeyman's Retort | Apparatus | 6 | 80 |
blessed_shield | Blessed Shield | Armor | 15 | 130 |
BM_bear_boots_snow | Snow Bear Boots | Armor | 4 | 5000 |
BM_bear_cuirass_snow | Snow Bear Cuirass | Armor | 9 | 10000 |
BM_bear_greaves_snow | Snow Bear Greaves | Armor | 7 | 8500 |
BM_bear_helmet_snow | Snow Bear Helmet | Armor | 2 | 3500 |
BM_bear_left_gauntlet_snow | Snow Bear Left Gauntlet | Armor | 1.5 | 2000 |
BM_Bear_left_Pauldron_snow | Snow Bear Left Pauldron | Armor | 2.4 | 2000 |
BM_bear_right_gauntlet_snow | Snow Bear Right Gauntlet | Armor | 1.5 | 2000 |
BM_bear_right_pauldron_snow | Snow Bear Right Pauldron | Armor | 2.4 | 2000 |
BM_Ice_Boots | Ice Armor Boots | Armor | 8 | 5000 |
BM_Ice_cuirass | Ice Armor Cuirass | Armor | 18 | 5000 |
BM_Ice_gauntletL | Ice Armor Left Gauntlet | Armor | 1.5 | 1000 |
BM_Ice_gauntletR | Ice Armor Right Gauntlet | Armor | 1.5 | 1000 |
BM_Ice_greaves | Ice Armor Greaves | Armor | 8 | 1000 |
BM_Ice_Helmet | Ice Armor Helmet | Armor | 3 | 2000 |
BM_Ice_PauldronL | Ice Armor Left Pauldron | Armor | 3 | 12000 |
BM_Ice_PauldronR | Ice Armor Right Pauldron | Armor | 3 | 12000 |
BM_Ice_Shield | Ice Shield | Armor | 9 | 1000 |
BM_Ice minion_Shield1 | Riekling Shield | Armor | 2 | 50 |
BM_NordicMail_Boots | Nordic Mail Boots | Armor | 18 | 5000 |
BM_NordicMail_cuirass | Nordic Mail Cuirass | Armor | 25 | 5000 |
BM_NordicMail_gauntletL | Nordic Mail Left Gauntlet | Armor | 4.5 | 1000 |
BM_NordicMail_gauntletR | Nordic Mail Right Gauntlet | Armor | 4.5 | 1000 |
BM_NordicMail_greaves | Nordic Mail Greaves | Armor | 12 | 2000 |
BM_NordicMail_Helmet | Nordic Mail Helmet | Armor | 4 | 1000 |
BM_NordicMail_PauldronL | Nordic Mail Left Pauldron | Armor | 8 | 1000 |
BM_NordicMail_PauldronR | Nordic Mail Right Pauldron | Armor | 8 | 1000 |
BM_NordicMail_Shield | Nordic Mail Shield | Armor | 12 | 1000 |
BM_wolf_boots_snow | Snow Wolf Boots | Armor | 4 | 5000 |
BM_wolf_cuirass_snow | Snow Wolf Cuirass | Armor | 9 | 10000 |
BM_wolf_greaves_snow | Snow Wolf Greaves | Armor | 7 | 8500 |
BM_wolf_helmet_snow | Snow Wolf Helmet | Armor | 2 | 3500 |
BM_wolf_left_gauntlet_snow | Snow Wolf Left Gauntlet | Armor | 1.5 | 2000 |
BM_wolf_left_pauldron_snow | Snow Wolf Left Pauldron | Armor | 2.4 | 2000 |
BM_wolf_right_gauntlet_snow | Snow Wolf Right Gauntlet | Armor | 1.5 | 2000 |
BM_wolf_right_pauldron_snow | Snow Wolf Right Pauldron | Armor | 2.4 | 2000 |
BM bear boots | Bear Boots | Armor | 4 | 50 |
BM bear cuirass | Bear Cuirass | Armor | 9 | 150 |
BM bear greaves | Bear Greaves | Armor | 7 | 120 |
BM Bear Helmet | Bear Helmet | Armor | 2 | 40 |
BM Bear Helmet_ber | Helmet of Bearkind | Armor | 2 | 40 |
BM Bear Helmet eddard | Helm of Bear Scent | Armor | 3 | 500 |
bm bear left gauntlet | Bear Left Gauntlet | Armor | 1.5 | 40 |
BM Bear left Pauldron | Bear Left Pauldron | Armor | 2.4 | 60 |
BM bear right gauntlet | Bear Right Gauntlet | Armor | 1.5 | 40 |
BM bear right pauldron | Bear Right Pauldron | Armor | 2.4 | 60 |
BM bear shield | Bear Shield | Armor | 8 | 100 |
BM wolf boots | Wolf Boots | Armor | 4 | 50 |
BM wolf cuirass | Wolf Cuirass | Armor | 9 | 150 |
BM wolf greaves | Wolf Greaves | Armor | 7 | 120 |
BM Wolf Helmet | Wolf Helmet | Armor | 2 | 40 |
BM Wolf Helmet_heartfang | Helm of the Wolf's Heart | Armor | 2 | 500 |
bm wolf left gauntlet | Wolf Left Gauntlet | Armor | 1.5 | 40 |
BM Wolf Left Pauldron | Wolf Left Pauldron | Armor | 2.4 | 60 |
BM wolf right gauntlet | Wolf Right Gauntlet | Armor | 1.5 | 40 |
BM Wolf right pauldron | Wolf Right Pauldron | Armor | 2.4 | 60 |
BM wolf shield | Wolf Shield | Armor | 8 | 100 |
fur_colovian_helm_red | Red Colovian Fur Helm | Armor | 2 | 25 |
fur_colovian_helm_white | White Colovian Fur Helm | Armor | 2 | 25 |
nordic_leather_shield | Nordic Leather Shield | Armor | 4.5 | 25 |
saint's shield | Saint's Shield | Armor | 30 | 15000 |
steel_boots | Steel Boots | Armor | 20 | 40 |
steel_boots_ancient | Ancient Steel Boots | Armor | 20 | 40 |
steel_cuirass | Steel Cuirass | Armor | 30 | 150 |
steel_cuirass_ancient | Ancient Steel Cuirass | Armor | 30 | 150 |
steel_gauntlet_left_ancient | Ancient Steel Left Gauntlet | Armor | 5 | 28 |
steel_gauntlet_right_ancient | Ancient Steel Right Gauntlet | Armor | 5 | 28 |
steel_greaves | Steel Greaves | Armor | 18 | 88 |
steel_greaves_ancient | Ancient Steel Greaves | Armor | 18 | 88 |
steel_helm | Steel Helm | Armor | 5 | 60 |
steel_helm_ancient | Ancient Steel Helm | Armor | 5 | 60 |
steel_pauldron_left_ancient | Ancient Steel Left Pauldron | Armor | 10 | 48 |
steel_pauldron_right | Steel Right Pauldron | Armor | 10 | 48 |
steel_pauldron_right_ancient | Ancient Steel Right Pauldron | Armor | 10 | 48 |
steel_shield | Steel Shield | Armor | 15 | 68 |
steel_towershield_ancient | Ancient Steel Tower Shield | Armor | 20 | 100 |
storm helm | Storm Helm | Armor | 4 | 215 |
templar_helmet_armor | Imperial Templar Helmet | Armor | 5 | 75 |
wolfwalkers | Paws of the Wolf-Runner | Armor | 4 | 1000 |
bk_a1_1_directionscaiuscosades | Directions to Caius Cosades | Book | 0.2 | 0 |
bk_Airship_Captains_Journal | Airship Captain's Journal | Book | 1 | 10 |
bk_BlasphemousRevenants | Blasphemous Revenants | Book | 3 | 55 |
bk_BM_Aevar | The Story of Aevar Stone-Singer | Book | 0.2 | 100 |
bk_BM_Stockcert | EEC Stock Certificate | Book | 0.2 | 10 |
bk_BM_StoneMap | Locations of the Stones | Book | 0.2 | 100 |
bk_BMtrial_unique | Letter from Rigmor to Risi | Book | 0.1 | 1 |
bk_carniusnote | Note from Carnius | Book | 0.2 | 0 |
bk_colony_Toralf | Tattered Note | Book | 0.1 | 1 |
bk_colonyreport | Colony Status Report | Book | 0.2 | 0 |
bk_five_far_stars | The Five Far Stars | Book | 3 | 25 |
bk_fryssajournal | Journal of Fryssa | Book | 4 | 50 |
bk_fur_armor | Custom Fur Armor Price List | Book | 0.2 | 0 |
bk_HouseOfTroubles_c | The House of Troubles | Book | 3 | 50 |
bk_HouseOfTroubles_o | The House of Troubles | Book | 3 | 50 |
bk_leggejournal | Settler's Journal | Book | 4 | 50 |
bk_MixedUnitTactics | Mixed Unit Tactics v1 | Book | 3 | 25 |
bk_necrojournal | Rogue Necromancer's Journal | Book | 4 | 50 |
bk_snowprince | Fall of the Snow Prince | Book | 3 | 300 |
bk_Sovngarde | Sovngarde, a Reexamination | Book | 3 | 75 |
bk_ThirskHistory | Thirsk, a History | Book | 3 | 75 |
bk_ThirskHistory_revised_f | Thirsk, a History -- Revised | Book | 3 | 75 |
bk_ThirskHistory_revised_m | Thirsk, a History -- Revised | Book | 3 | 75 |
BookSkill_Acrobatics2 | A Dance in Fire, Chapter 1 | Book | 3 | 150 |
sc_bloodynote_s | A Blood-Stained Note | Book | 0.2 | 0 |
sc_bodily_restoration | Scroll of Bodily Restoration | Book | 0.2 | 152 |
sc_Chappy_sniper_test | Scroll of the Hidden killer | Book | 1 | 211 |
sc_Erna | Erna's Note to Brandr | Book | 0.2 | 0 |
sc_Erna01 | Erna's Note to Erna | Book | 0.2 | 0 |
sc_fjaldingnote | Old, Wet Note | Book | 0.2 | 0 |
sc_fjellnote | Bloody Note | Book | 0.2 | 0 |
sc_frosselnote | Bloody Note | Book | 0.2 | 0 |
sc_fur_armor | Custom Fur Armor Price List | Book | 0.2 | 0 |
sc_GrandfatherFrost | The Song of Grandfather Frost | Book | 0.2 | 112 |
sc_hiddenkiller | Scroll of the Hidden Killer | Book | 1 | 211 |
sc_jeleen | Jeleen's Sad Farewell | Book | 0.2 | 0 |
sc_lycanthropycure | Scroll of the Wolf Ender | Book | 0.2 | 112 |
sc_paper plain | paper | Book | 1 | 3 |
sc_piratetreasure | Pirate Captain's Note | Book | 0.2 | 50 |
sc_rumornote_bm | Odd Rumor | Book | 0.2 | 0 |
sc_savagetyranny | Scroll of Savage Tyranny | Book | 0.2 | 119 |
sc_sjobalnote | Thauraver's Orders | Book | 0.2 | 0 |
sc_unclesweetshare | The Song of Uncle Sweetshare | Book | 0.2 | 30 |
sc_witchnote | Note from a Glenmoril Witch | Book | 0.2 | 0 |
amulet of infectious charm | Amulet of Infectious Charm | Clothing | 1 | 20 |
bm_amulspd1 | Hunter's Amulet of Speed | Clothing | 1 | 15000 |
bm_amulstr1 | Hunter's Amulet of Strength | Clothing | 1 | 15000 |
bm_black_glove_l_s | Deceit | Clothing | 1 | 2 |
bm_black_glove_r_s | Treachery | Clothing | 1 | 2 |
BM_Nordic01_gloveL | Left Glove | Clothing | 1 | 4 |
BM_Nordic01_gloveR | Right Glove | Clothing | 1 | 4 |
BM_Nordic01_pants | Common Pants | Clothing | 3 | 4 |
BM_Nordic01_Robe | Common Robe | Clothing | 3 | 20 |
BM_Nordic01_Robe_whitewalk | Whitewalker | Clothing | 3 | 20 |
BM_Nordic01_shirt | Common Shirt | Clothing | 3 | 4 |
BM_Nordic01_shoes | Common Shoes | Clothing | 3 | 2 |
BM_Nordic02_gloveL | Left Glove | Clothing | 1 | 4 |
BM_Nordic02_gloveR | Right Glove | Clothing | 1 | 4 |
BM_Nordic02_pants | Common Pants | Clothing | 3 | 4 |
BM_Nordic02_shirt | Common Shirt | Clothing | 3 | 4 |
BM_Nordic02_shoes | Common Shoes | Clothing | 3 | 2 |
BM_ring_Aesliip | Aesliip's Ring | Clothing | 0.1 | 2500 |
BM_ring_hircine | Hircine's Ring | Clothing | 0.1 | 6400 |
bm_ring_marksman | Ring of Raven Eye | Clothing | 0.1 | 3000 |
bm_ring_view | BlueDev's Ring of Viewing | Clothing | 0.1 | 240 |
BM_Wool01_gloveL | Left Glove | Clothing | 1 | 4 |
BM_Wool01_gloveR | Right Glove | Clothing | 1 | 4 |
BM_Wool01_pants | Common Pants | Clothing | 3 | 4 |
BM_Wool01_Robe | Common Robe | Clothing | 3 | 20 |
BM_Wool01_shirt | Common Shirt | Clothing | 3 | 4 |
BM_Wool01_shoes | Common Shoes | Clothing | 3 | 2 |
BM_Wool02_gloveL | Left Glove | Clothing | 1 | 4 |
BM_Wool02_gloveR | Right Glove | Clothing | 1 | 4 |
BM_Wool02_pants | Common Pants | Clothing | 3 | 4 |
BM_Wool02_shirt | Common Shirt | Clothing | 3 | 4 |
BM_Wool02_shoes | Common Shoes | Clothing | 3 | 2 |
common_ring_05_BM_UNI | Common Ring | Clothing | 0.1 | 2 |
common_robe_unique | Glenmoril Witch Robe | Clothing | 3 | 2 |
expensive_ring_erna | Erna the Quiet's Ring | Clothing | 0.1 | 30 |
extravagant_robe_01 | Extravagant Robe | Clothing | 3 | 40 |
glenmoril_ring_BM | (null) | Clothing | 0.1 | 0 |
hroldar_ring | (null) | Clothing | 0.1 | 0 |
mantle of woe | Mantle of Woe | Clothing | 3 | 10000 |
ritual_ring | (null) | Clothing | 0.1 | 0 |
ulfgar_ring | (null) | Clothing | 0.1 | 0 |
WerewolfRobe | (null) | Clothing | 1 | 1 |
ingred_ash_yam_01 | Ash Yam | Ingrediant | 0.5 | 1 |
ingred_bear_pelt | Bear Pelt | Ingrediant | 1 | 2 |
ingred_belladonna_01 | Ripened Belladonna Berries | Ingrediant | 0.1 | 5 |
ingred_belladonna_02 | Unripened Belladonna Berries | Ingrediant | 0.1 | 5 |
ingred_blood_innocent_unique | Blood of an Innocent | Ingrediant | 0.1 | 25 |
ingred_boar_leather | Bristleback Leather | Ingrediant | 1 | 2 |
ingred_bread_01 | Bread | Ingrediant | 0.2 | 1 |
ingred_emerald_01 | Emerald | Ingrediant | 0.2 | 150 |
ingred_emerald_pinetear | Pinetear | Ingrediant | 0.2 | 50 |
ingred_eyeball | Grahl Eyeball | Ingrediant | 1 | 15 |
ingred_eyeball_unique | Flaming Eye of the Lightkeeper | Ingrediant | 1 | 15 |
ingred_gravetar_01 | Gravetar | Ingrediant | 0.1 | 5 |
ingred_heartwood_01 | Heartwood | Ingrediant | 1 | 200 |
ingred_holly_01 | Holly Berries | Ingrediant | 0.1 | 5 |
ingred_horker_tusk_01 | Horker Tusk | Ingrediant | 0.1 | 5 |
ingred_human_meat_01 | Human Flesh | Ingrediant | 1 | 1 |
ingred_innocent_heart | Heart of an Innocent | Ingrediant | 1 | 10 |
ingred_moon_sugar_01 | Moon Sugar | Ingrediant | 0.1 | 50 |
ingred_raw_Stalhrim_01 | Raw Stalhrim | Ingrediant | 5 | 300 |
ingred_saltrice_01 | Saltrice | Ingrediant | 0.1 | 1 |
ingred_snowbear_pelt_unique | Snow Bear Pelt | Ingrediant | 1 | 2 |
ingred_snowwolf_pelt_unique | Snow Wolf Pelt | Ingrediant | 1 | 2 |
ingred_udyrfrykte_heart | Heart of the Udyrfrykte | Ingrediant | 5 | 300 |
ingred_wolf_heart | Heart of the Wolf | Ingrediant | 1 | 100 |
ingred_wolf_pelt | Wolf Pelt | Ingrediant | 1 | 2 |
ingred_wolfsbane_01 | Wolfsbane Petals | Ingrediant | 0.1 | 5 |
BM_bearheart_UNIQUE | Heart of the Spirit Bear | Misc | 1 | 5 |
BM_Seeds_UNIQUE | Strange Seeds | Misc | 1 | 5 |
BM_waterlife_UNIQUE1 | Waters of Life | Misc | 1 | 100 |
key_erich | Erich the Unworthy's Key | Misc | 1 | 5 |
key_gustav_chest | Key to Gustav's chest | Misc | 0 | 300 |
key_gyldenhul | Key to Gyldenhul | Misc | 0 | 300 |
key_hircine1 | A Glowing Key | Misc | 0 | 300 |
key_hircine2 | A Glowing Key | Misc | 0 | 300 |
key_hircine3 | A Glowing Key | Misc | 0 | 300 |
key_Lassnr_well | Lassnr's Well Key | Misc | 0 | 300 |
key_maryn | Maren House Key | Misc | 0 | 300 |
key_nuncius | Nuncius' key | Misc | 0 | 900 |
key_nuncius2 | Nuncius' key | Misc | 0 | 900 |
key_pirate | Pirate Captain's Key | Misc | 0 | 10 |
misc_argonianhead_01 | The Head Of Scourge | Misc | 3 | 100 |
misc_beaker_01 | Beaker | Misc | 0.5 | 2 |
Misc_BM_ClawFang_UNIQUE | Totem of Claw and Fang | Misc | 1 | 1 |
misc_com_basket_02 | Basket | Misc | 2 | 5 |
misc_com_bottle_01 | Bottle | Misc | 1 | 1 |
misc_com_bottle_02 | Bottle | Misc | 1 | 1 |
misc_com_bottle_03 | Jug | Misc | 2 | 2 |
Misc_Com_Bottle_04 | Bottle | Misc | 1 | 1 |
misc_com_bottle_05 | Bottle | Misc | 1 | 1 |
misc_com_bottle_06 | Bottle | Misc | 1 | 1 |
misc_com_bottle_07 | Jug | Misc | 2 | 2 |
Misc_Com_Bottle_08 | Bottle | Misc | 1 | 1 |
misc_com_bottle_09 | Bottle | Misc | 1 | 1 |
misc_com_bottle_10 | Bottle | Misc | 1 | 1 |
misc_com_bottle_11 | Bottle | Misc | 1 | 1 |
misc_com_bottle_12 | Jug | Misc | 2 | 2 |
Misc_Com_Bottle_14 | Bottle | Misc | 1 | 1 |
misc_com_bottle_15 | Bottle | Misc | 1 | 1 |
misc_com_broom_01 | Broom | Misc | 3 | 5 |
misc_com_bucket_01 | Bucket | Misc | 5 | 2 |
Misc_Com_Bucket_Metal | Metal Bucket | Misc | 7 | 3 |
misc_com_metal_goblet_01 | Goblet | Misc | 1 | 1 |
misc_com_metal_plate_04 | Plate | Misc | 1 | 1 |
misc_com_metal_plate_05 | Plate | Misc | 1 | 1 |
Misc_Com_Pitcher_Metal_01 | Pitcher | Misc | 2 | 2 |
misc_com_redware_flask | Flask | Misc | 2 | 5 |
misc_com_redware_pitcher | Pitcher | Misc | 2.5 | 12 |
misc_com_tankard_01 | Tankard | Misc | 1 | 3 |
misc_com_wood_bowl_02 | Bowl | Misc | 1 | 1 |
misc_com_wood_cup_01 | Cup | Misc | 1 | 1 |
misc_com_wood_cup_02 | Cup | Misc | 1 | 1 |
misc_com_wood_fork | Fork | Misc | 0.5 | 1 |
misc_com_wood_knife | Knife | Misc | 0.5 | 2 |
misc_com_wood_spoon_01 | Spoon | Misc | 0.5 | 1 |
misc_de_basket_01 | Basket | Misc | 2 | 2 |
misc_de_bellows10 | Bellows | Misc | 5 | 1 |
misc_de_bowl_glass_peach_01 | Peach Glass Bowl | Misc | 8 | 4 |
misc_de_bowl_glass_yellow_01 | Yellow Glass Bowl | Misc | 4 | 5 |
misc_de_bowl_orange_green_01 | Ceramic Bowl | Misc | 3 | 2 |
misc_de_bowl_redware_01 | Redware Bowl | Misc | 3 | 3 |
misc_de_bowl_redware_02 | Large Redware Bowl | Misc | 3 | 2 |
misc_de_drum_01 | Drum | Misc | 2 | 1 |
misc_de_foldedcloth00 | Folded Cloth | Misc | 0.5 | 1 |
misc_de_goblet_04 | Goblet | Misc | 1 | 3 |
misc_de_pot_glass_peach_02 | Peach Glass Pot | Misc | 1.5 | 2 |
misc_de_pot_mottled_01 | Clay Pot | Misc | 2 | 2 |
misc_de_tankard_01 | Tankard | Misc | 2 | 2 |
misc_flask_01 | Flask | Misc | 1 | 1 |
misc_hook | Hook | Misc | 3 | 1 |
Misc_Imp_Silverware_Bowl | Silverware Bowl | Misc | 5 | 21 |
misc_imp_silverware_cup | Silverware Cup | Misc | 5 | 13 |
misc_imp_silverware_pitcher | Silverware Pitcher | Misc | 7 | 30 |
misc_imp_silverware_plate_01 | Silverware Plate | Misc | 3 | 17 |
misc_imp_silverware_plate_02 | Silverware Plate | Misc | 3 | 17 |
misc_imp_silverware_plate_03 | Silverware Plate | Misc | 3 | 17 |
Misc_Quill | Quill Pen | Misc | 0.01 | 1 |
misc_skull_griss | Skull of Griss the Yellow | Misc | 0.5 | 0 |
misc_skull_griss_floor | Skull of Griss the Yellow | Misc | 0.5 | 0 |
misc_skull_oddfrid | Oddfrid White-Lip | Misc | 0.5 | 0 |
misc_skull_Skaal | Skull of a Skaal Warrior | Misc | 0.5 | 0 |
misc_skull00 | Skull | Misc | 0.5 | 0 |
misc_uni_pillow_01 | Pillow | Misc | 1 | 1 |
hammer_repair | Apprentice's Armorer's Hammer | Repair | 4 | 10 |
repair_journeyman_01 | Journeyman's Armorer's Hammer | Repair | 3 | 20 |
repair_master_01 | Master's Armorer's Hammer | Repair | 2 | 50 |
repair_prongs | Repair Prongs | Repair | 2.5 | 6 |
BM_arrow_riekling_uni | Chitin Arrow | Weapon | 0.1 | 1 |
BM_axe_Heartfang_Unique | Nordic Silver Battleaxe | Weapon | 30 | 120 |
BM_dagger_wolfgiver | Wolfgiver Silver Dagger | Weapon | 1 | 150 |
bm_ebony_staff_necro | Staff of Carnal Channeling | Weapon | 16 | 7000 |
bm_ebonyarrow_s | Ebony Arrow of Slaying | Weapon | 0.2 | 10 |
bm_ebonylongsword_s | Shadowsting | Weapon | 40 | 5000 |
BM_hunter_battleaxe_unique | Nordic Silver Battleaxe | Weapon | 22 | 800 |
BM_hunterspear_unique | Spear of the Hunter | Weapon | 25 | 25000 |
BM_ice_minion_lance | Riekling Lance | Weapon | 10 | 100 |
BM_Mace_Aevar_UNI | Mace of Aevar Stone-Singer | Weapon | 90 | 50000 |
BM_nordic_silver_lgswd_bloodska | Bloodskal | Weapon | 20 | 1000 |
bm_saber_seasplitter | Seasplitter | Weapon | 15 | 220 |
BM frostgore | Frostgore | Weapon | 10 | 100 |
BM huntsman axe | Huntsman Axe | Weapon | 24 | 100 |
BM Huntsmanbolt | Huntsman Bolt | Weapon | 0.1 | 5 |
BM huntsman crossbow | Huntsman Crossbow | Weapon | 10 | 500 |
BM huntsman longsword | Huntsman Longsword | Weapon | 18 | 500 |
BM Huntsman Spear | Huntsman Spear | Weapon | 15 | 500 |
BM huntsman war axe | Huntsman War Axe | Weapon | 32 | 125 |
BM ice dagger | Stalhrim Dagger | Weapon | 5 | 15000 |
BM ice longsword | Stalhrim Longsword | Weapon | 70 | 65000 |
BM ice longsword_FG_Unique | Stalhrim Longsword of Flame | Weapon | 70 | 65000 |
BM ice mace | Stalhrim Mace | Weapon | 65 | 40000 |
BM ice war axe | Stalhrim War Axe | Weapon | 35 | 50000 |
BM nordic_longsword_tracker | Nordic Silver Longsword | Weapon | 20 | 1200 |
BM Nordic Pick | Ancient Nordic Pick Axe | Weapon | 20 | 8000 |
BM nordic silver axe | Nordic Silver Axe | Weapon | 32 | 1000 |
BM nordic silver axe_ber | Berserker Silver Axe | Weapon | 32 | 1000 |
BM nordic silver axe_spurius | Nordic Axe of Paralysis | Weapon | 32 | 2000 |
BM nordic silver battleaxe | Nordic Silver Battleaxe | Weapon | 30 | 1000 |
BM nordic silver battleaxe_ber | Berserker Silver Battleaxe | Weapon | 30 | 1000 |
BM nordic silver claymore | Nordic Silver Claymore | Weapon | 25 | 1000 |
BM nordic silver claymore_ber | Berserker Silver Claymore | Weapon | 25 | 1000 |
BM nordic silver dagger | Nordic Silver Dagger | Weapon | 10 | 1000 |
BM nordic silver longsword | Nordic Silver Longsword | Weapon | 20 | 1000 |
BM nordic silver longsword_ber | Berserker Silver Longsword | Weapon | 20 | 1000 |
BM nordic silver longsword_cft | Clanbringer | Weapon | 20 | 1000 |
BM nordic silver mace | Nordic Silver Mace | Weapon | 30 | 1000 |
BM nordic silver shortsword | Nordic Silver Shortsword | Weapon | 15 | 1000 |
BM nord leg | Severed Nord Leg | Weapon | 5 | 6 |
bm reaver battle axe | Blood Axe | Weapon | 30 | 60 |
BM riekling lance | Riekling Lance | Weapon | 10 | 100 |
BM riekling sword | Riekling Blade | Weapon | 20 | 350 |
BM riekling sword_rusted | Rusted Riekling Blade | Weapon | 20 | 150 |
BM silver dagger wolfender | Wolfender Silver Dagger | Weapon | 1 | 1 |
BM Winterwound Dagger | Winterwound Dagger | Weapon | 10 | 1000 |
daedric dagger | Daedric Dagger | Weapon | 9 | 10000 |
daedric mace | Daedric Mace | Weapon | 45 | 24000 |
imperial shortsword severio | Severia's Imperial Shortsword | Weapon | 9 | 30 |
Lucky_Break | Haakon's Lucky Break | Weapon | 6.4 | 860 |
miner's pick | Miner's Pick | Weapon | 20 | 8 |
nordic claymore_stormfang | Stormfang | Weapon | 30 | 10000 |
silver_staff_dawn_uniq | Silver Staff | Weapon | 6.4 | 350 |
silver arrow | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_0 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_1 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_2 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_3 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_4 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_5 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_6 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_7 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_8 | Silver Arrow | Weapon | 0.1 | 3 |
silver arrow_thirsk_9 | Silver Arrow | Weapon | 0.1 | 3 |
silver axe of paralysis | Silver Axe of Paralysis | Weapon | 19.2 | 850 |
silver bolt | Silver Bolt | Weapon | 0.1 | 8 |
silver claymore | Silver Claymore | Weapon | 21.6 | 320 |
silver dagger | Silver Dagger | Weapon | 2.4 | 40 |
Silver Dagger_Hanin Cursed | Ancient Silver Dagger | Weapon | 2.4 | 100 |
silver dart | Silver Dart | Weapon | 0.2 | 6 |
silver flameaxe | Silver Flameaxe | Weapon | 19.2 | 150 |
silver flameblade | Silver Flameblade | Weapon | 6 | 120 |
silver flameskewer | Silver Flameskewer | Weapon | 11.2 | 110 |
silver flameslayer | Silver Flameslayer | Weapon | 21.6 | 350 |
silver flamesword | Silver Flamesword | Weapon | 16 | 200 |
silver longsword | Silver Longsword | Weapon | 16 | 160 |
silver shardaxe | Silver Shardaxe | Weapon | 19.2 | 150 |
silver shardblade | Silver Shardblade | Weapon | 6 | 120 |
silver shardskewer | Silver Flameskewer | Weapon | 11.2 | 110 |
silver shardslayer | Silver Shardslayer | Weapon | 21.6 | 350 |
silver shardsword | Silver Shardsword | Weapon | 16 | 200 |
silver shortsword | Silver Shortsword | Weapon | 6 | 80 |
silver sparkaxe | Silver Sparkaxe | Weapon | 19.2 | 150 |
silver sparkblade | Silver Sparkblade | Weapon | 6 | 120 |
silver sparkskewer | Silver Sparkskewer | Weapon | 11.2 | 110 |
silver sparkslayer | Silver Sparkslayer | Weapon | 21.6 | 350 |
silver sparksword | Silver Sparksword | Weapon | 16 | 200 |
silver spear | Silver Spear | Weapon | 11.2 | 80 |
silver staff | Silver Staff | Weapon | 6.4 | 56 |
silver staff of chastening | Silver Staff of Chastening | Weapon | 6.4 | 100 |
silver staff of hunger | Silver Staff of Hunger | Weapon | 6.4 | 100 |
silver staff of paralysis | Silver Staff of Paralysis | Weapon | 6.4 | 86 |
silver staff of peace | Silver Staff of Peace | Weapon | 6.4 | 86 |
silver staff of reckoning | Silver Staff of Reckoning | Weapon | 6.4 | 180 |
silver staff of shaming | Silver Staff of Shaming | Weapon | 6.4 | 100 |
silver staff of war | Silver Staff of War | Weapon | 6.4 | 86 |
silver sword of paralysis | Silver Sword of Paralysis | Weapon | 16 | 900 |
silver throwing star | Silver Throwing Star | Weapon | 0.2 | 16 |
silver viperaxe | Silver Viperaxe | Weapon | 19.2 | 150 |
silver viperblade | Silver Viperblade | Weapon | 6 | 120 |
silver viperskewer | Silver Viperskewer | Weapon | 11.2 | 110 |
silver viperslayer | Silver Viperslayer | Weapon | 21.6 | 350 |
silver vipersword | Silver Vipersword | Weapon | 16 | 200 |
silver war axe | Silver War Axe | Weapon | 19.2 | 120 |
solvistapp | Solvistapp | Weapon | 15 | 225 |
