Skyrim:Hearthfire Houses Material List

The UESPWiki – Your source for The Elder Scrolls since 1995
Jump to: navigation, search
To meet our site's higher standard of quality, this article or section may require cleanup. The user who placed this here had the following concern:
numbers need verified, some may be wrong
To leave a message about the cleanup for this article, please add it to this article's talk page.

This page contains a master list of all the materials needed in constructing, and fully furnishing, any of the three homes added in the Hearthfire add-on: Heljarchen Hall, Lakeview Manor, and Windstad Manor.

The list will contain the differences between the materials required depending on which combination of the nine wings you want to add to your homestead. If you, instead, require a more detailed breakdown of each section per homestead, you might want to go to this page.

(Homestead Wing Specifications) Clay Hinges Iron Fittings Lock Nails Iron Ingot Quarried Stone Sawn Log Glass Goat Horns Straw Bear Pelt Horker Tusk Leather Strips Sabre Cat Pelt Sabre Cat Teeth Wolf Pelt Large Antlers Deer Hides Sabre Cat Snow Pelt Goat Hide Gold Ingot Grand Soul Gem Mudcrab Chitin Quick-silver Ingot Refined Moon-stone Slaugh-terfish Scales Steel Ingot
Armory, Alchemy Laboratory, Bedroom 41 69 93 25 498 33 171 337 22 27 14 3 4 44 3 8 4 4 3 1 1 1 1 6 2 1 8 12
Armory, Alchemy Laboratory, Enchanter's Tower 47 65 90 23 473 36 174 321 23 26 10 2 4 35 3 8 4 4 3 1 2 2 2 4 2 2 8 9
Armory, Alchemy Laboratory, Greenhouse 59 65 95 21 487 35 181 327 26 31 10 2 4 38 3 8 4 4 3 1 3 1 1 8 2 1 8 9
Armory, Storage Room, Bedroom 35 82 95 30 509 31 173 348 23 22 14 3 4 46 3 8 5 4 3 1 2 1 1 6 1 1 8 9
Armory, Storage Room, Enchanter's Tower 41 78 92 28 484 34 176 332 24 21 10 2 4 37 3 8 5 4 3 1 3 2 2 4 1 2 8 6
Armory, Storage Room, Greenhouse 53 78 97 26 498 33 183 338 27 26 10 2 4 40 3 8 5 4 3 1 4 1 1 8 1 1 8 6
Armory, Trophy Room, Bedroom 45 62 87 21 480 28 176 335 20 24 14 3 6 45 3 8 4 4 3 1 2 1 1 4 1 1 8 6
Armory, Trophy Room, Enchanter's Tower 51 58 84 19 455 31 179 319 21 23 10 2 6 36 3 8 4 4 3 1 3 2 2 2 1 2 8 3
Armory, Trophy Room, Greenhouse 63 58 89 17 469 30 186 325 24 28 10 2 6 39 3 8 4 4 3 1 4 1 1 6 1 1 8 3
Kitchen, Alchemy Laboratory, Bedroom 43 57 76 22 440 38 159 292 24 28 10 2 6 39 3 8 4 4 3 1 4 1 1 6 1 1 8 12
Kitchen, Alchemy Laboratory, Enchanter's Tower 49 53 73 20 415 41 162 276 17 24 8 1 4 27 2 6 3 5 3 1 2 2 2 4 2 2 8 9
Kitchen, Alchemy Laboratory, Greenhouse 61 53 78 18 429 40 169 282 20 29 8 1 4 30 2 6 3 5 3 1 3 1 1 8 2 1 8 9
Kitchen, Storage Room, Bedroom 37 70 78 27 451 36 161 303 17 20 10 2 4 38 2 6 4 5 3 1 2 1 1 6 1 1 8 9
Kitchen, Storage Room, Enchanter's Tower 43 66 75 25 426 39 164 287 18 19 8 1 4 29 2 6 4 5 3 1 3 2 2 4 1 2 8 6
Kitchen, Storage Room, Greenhouse 55 66 80 23 440 38 171 293 21 24 8 1 4 32 2 6 4 5 3 1 4 1 1 8 1 1 8 6
Kitchen, Trophy Room, Bedroom 47 50 70 18 422 33 164 290 14 22 10 2 6 37 2 6 3 5 3 1 2 1 1 4 1 1 8 6
Kitchen, Trophy Room, Enchanter's Tower 53 46 67 17 397 36 167 274 15 21 8 1 6 28 2 6 3 5 3 1 3 2 2 2 1 2 8 3
Kitchen, Trophy Room, Greenhouse 65 46 72 14 411 35 174 280 18 26 8 1 6 31 2 6 3 5 3 1 4 1 1 6 1 1 8 3
Library, Alchemy Laboratory, Bedroom 47 59 67 23 454 29 161 298 16 18 10 2 2 36 2 6 3 4 3 1 1 1 1 6 2 1 8 12
Library, Alchemy Laboratory, Enchanter's Tower 53 55 64 21 429 32 164 282 17 17 8 1 2 27 2 6 3 4 3 1 2 2 2 4 2 2 8 9
Library, Alchemy Laboratory, Greenhouse 65 55 69 19 443 31 171 288 20 22 8 1 2 30 2 6 3 4 3 1 3 1 1 8 2 1 8 9
Library, Storage Room, Bedroom 41 72 69 28 465 27 163 309 17 13 10 2 2 38 2 6 4 4 3 1 2 1 1 6 1 1 8 9
Library, Storage Room, Enchanter's Tower 47 68 66 26 404 30 166 293 18 12 8 1 2 29 2 6 4 4 3 1 3 2 2 4 1 2 8 6
Library, Storage Room, Greenhouse 59 68 71 24 454 29 173 299 21 17 8 1 2 32 2 6 4 4 3 1 4 1 1 8 1 1 8 6
Library, Trophy Room, Bedroom 51 52 61 19 436 24 166 296 14 15 10 2 4 37 2 6 3 4 3 1 2 1 1 4 1 1 8 6
Library, Trophy Room, Enchanter's Tower 57 48 58 17 411 27 169 280 15 14 8 1 4 28 2 6 3 4 3 1 3 2 2 2 1 2 8 3
Library, Trophy Room, Greenhouse 69 48 63 15 425 26 176 286 18 19 8 1 4 31 2 6 3 4 3 1 4 1 1 6 1 1 8 3

Notes[edit]

  • The unique features found in the exterior of each homestead would make this table too complicated, so they have been omitted. The materials needed for each are:
  • Likewise, this list does not include the shrines located in the cellar as they all have unique materials. Instead, see Shrines for more information regarding the required materials.