Daggerfall Mod:BIOG??T0.TXT Files/Ingredient Codes

The UESPWiki – Your source for The Elder Scrolls since 1995
Jump to: navigation, search

Ingredients[edit]

Plant Ingredients[edit]

Plant Ingredient by (X, Y, Z) Coordinate
X Y Z Ingredient
15 0 0 Twigs
15 1 0 Green Leaves
15 2 0 Red Flowers
15 3 0 Yellow Flowers
15 4 0 Root Tendrils
15 5 0 Root Bulb
15 6 0 Pine Branch
15 7 0 Green Berries
15 8 0 Red Berries
15 9 0 Yellow Berries
15 10 0 Clover
15 11 0 Red Rose
15 12 0 Yellow Rose
15 13 0 Red Poppy
15 14 0 Yellow Poppy
16 0 0 Twigs
16 1 0 Green Leaves
16 2 0 Red Flowers
16 3 0 Yellow Flowers
16 4 0 Root Tendrils
16 5 0 Root Bulb
16 6 0 Green Berries
16 7 0 Red Berries
16 8 0 Yellow Berries
16 9 0 Black Rose
16 10 0 White Rose
16 11 0 Black Poppy
16 12 0 White Poppy
16 13 0 Ginkgo Leaves
16 14 0 Bamboo
16 15 0 Palm
16 16 0 Aloe
16 17 0 Fig
16 18 0 Cactus


Creature Ingredients[edit]

Creature Ingredient by (X, Y, Z) Coordinate
X Y Z Ingredient
17 0 0 Werewolf's Blood
17 1 0 Fairy Dragon's Scales
17 2 0 Wraith Essence
17 3 0 Ecroplasm
17 4 0 Ghoul's Tongue
17 5 0 Spider's Venom
17 6 0 Troll's Blood
17 7 0 Snake Venom
17 8 0 Gorgon Snake
17 9 0 Lich Dust
17 10 0 Giant's Blood
17 11 0 Basilisk's Eye
17 12 0 Daedra's Heart
17 13 0 Saint's Hair
17 14 0 Orc's Blood
18 0 0 Dragon's Scales
18 1 0 Giant Scorpion Stinger
18 2 0 Small Scorpion Stinger
18 3 0 Mummy Wrappings
18 4 0 Gryphon's Feather
19 0 0 Wereboar's Tusk
19 1 0 Nymph Hair
19 2 0 Unicorn Horn


Mineral Ingredients[edit]

Mineral Ingredient by (X, Y, Z) Coordinate
X Y Z Ingredient
21 0 0 Mercury
21 1 0 Tin
21 2 0 Brass
21 3 0 Lodestone
21 4 0 Sulphur
21 5 0 Lead
21 6 0 Iron
21 7 0 Copper
21 8 0 Silver
21 9 0 Gold
21 10 0 Platinum


Miscellaneous Ingredients[edit]

Miscellaneous Ingredient by (X, Y, Z) Coordinate
X Y Z Ingredient
20 0 0 Holy Relic
20 1 0 Big Tooth
20 2 0 Medium Tooth
20 3 0 Small Tooth
20 4 0 Pure Water
20 5 0 Rain Water
20 6 0 Elixir Vitae
20 7 0 Nectar
20 8 0 Ichor
22 0 0 Ivory
22 1 0 Pearl